Rockfin Tooth
Appearance
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Forri-Porri | Western Adoulin - (I-10) | 300,000 Plasm |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Dakuwaqa | {{#replace:Cirdas Caverns (U)|,|]] [[ }} |
{{#replace:G|,| }} |
Fought during Delve. | |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Relic Armor +1 | One is required to upgrade to Feet +1. | |
| Reforged Relic Armor +2 | Three are required to upgrade to Feet +2. | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Pinga Crown | File:Mini-Alchemy.png Alchemy | 115~120 |
| Pinga Tunic | File:Mini-Alchemy.png Alchemy | 115~120 |
| Pinga Mittens | File:Mini-Alchemy.png Alchemy | 115~120 |
| Pinga Pants | File:Mini-Alchemy.png Alchemy | 115~120 |
| Pinga Pumps | File:Mini-Alchemy.png Alchemy | 115~120 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Ej Necklace | File:Mini-Bonecraft.png Bonecraft | 111 |
| Donderbuss | File:Mini-Bonecraft.png Bonecraft | 113 |
| Lacryma Sickle | File:Mini-Bonecraft.png Bonecraft | 113 |
| Razorfury | File:Mini-Smithing.png Smithing | 113 |
| Balsam Staff | File:Mini-Woodworking.png Woodworking | 113 |
| Echidna's Bow | File:Mini-Woodworking.png Woodworking | 113 |
