Retinal Glare
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals light damage to enemies in a fan-shaped area originating from the caster. Additional effect: Flash. | ||
| Available Level | 99 | ||
| Type | |||
| MP Cost | 26 MP | Cast Time | 1 second |
| Point Cost | 4 | Recast Time | 45 seconds |
| Target | AoE (Conal) | Range | |
| Stat Bonus | MP +15 INT +3 | ||
| Creates Job Trait | Conserve MP | ||
| Scroll: | File:Retinal Glare (Scroll) description.png | ||
| Additional Effects | Flash | Duration | 15 Seconds |
| Monster Type | Plantoid | Monster Family | Panopt |
| Spell Mechanics | |||
| WSC% | 30% INT 10% MND | ||
| fTP | 2.75, 2.0dINT | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Panopt | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Beady Panopt | 100+ | Yahse Hunting Grounds | File:Updated marked map yahse hunting grounds.jpeg |
| Cave Panopt | 100+ | Moh Gates | File:Updated marked map moh gates map 1.jpeg |
| Tenacious Panopt | 100+ | Yorcia Weald | File:Updated marked map yorcia weald.jpeg |
| Obstreperous Panopt | 122-124 | Reisenjima | File:Updated marked map reisenjima.jpeg |