Ram Horn
Appearance
| ||||
|---|---|---|---|---|
| Description: | The twisted horn of a ram. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Retto-Marutto | Windurst Woods - (H-13) | 1,800 Gil Bonecraft Guild Novice rank or higher |
| Shih Tayuun | Windurst Woods - (H-12) | 3,060-15,560 Gil Bonecraft Guild Merchant Open from 8:00 - 23:00 daily |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Tremor Ram | ,| }} |
{{#replace:Konschtat Highlands|,|]] [[ }} |
{{#replace:C|,| }} |
|
| Battering Ram | ,| }} |
{{#replace:La Theine Plateau|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Hammering Ram | ,| }} |
{{#replace:Abyssea - La Theine|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Mosshorn | ,| }} |
{{#replace:Caedarva Mire|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Tavnazian Ram | ,| }} |
{{#replace:Lufaise Meadows|,|]] [[ }} |
,| }} |
|
| Shaggy Ovim | ,| }} |
{{#replace:Kamihr Drifts|,|]] [[ }} |
,| }} |
|
| Lumbering Lambert | ,| }} |
{{#replace:La Theine Plateau|,|]] [[ }} |
{{#replace:C|,| }} |
|
| Rampaging Ram | ,| }} |
{{#replace:Konschtat Highlands|,|]] [[ }} |
{{#replace:C|,| }} |
|
| Bloodtear Baldurf | ,| }} |
{{#replace:La Theine Plateau|,|]] [[ }} |
{{#replace:C|,| }} |
|
| Steelfleece Baldarich | ,| }} |
{{#replace:Konschtat Highlands|,|]] [[ }} |
{{#replace:C|,| }} |
|
| Overlord Bakgodek | ,| }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Tzee Xicu the Manifest | ,| }} |
{{#replace:Castle Oztroja|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Amaltheia | ,| }} |
{{#replace:Lufaise Meadows|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Despoiled from... | |||
|---|---|---|---|
| Monster Name | Level | Zone | Notes |
| Shaggy Ovim | ,| }} |
{{#replace:Kamihr Drifts|,|]] [[ }} |
Can potentially get Ram Skin instead |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Cactuar Suave | None | Clotho Orb | Chamber of Oracles |
| Copycat | None | Clotho Orb | Waughroon Shrine |
| Double Dragonian | None | Clotho Orb | Horlais Peak |
| Contaminated Colosseum | None | Atropos Orb | Horlais Peak |
| Prehistoric Pigeons | None | Atropos Orb | Waughroon Shrine |
| Early Bird Catches the Wyrm | None | Themis Orb | Balga's Dais |
| The Hills Are Alive | None | Themis Orb | Waughroon Shrine |
| Operation Desert Swarm | None | Lachesis Orb | Waughroon Shrine |
| Today's Horoscope | None | Lachesis Orb | Horlais Peak |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Sleep Arrowheads | File:Mini-Alchemy.png Alchemy | 64 |
| Bone Axe | File:Mini-Bonecraft.png Bonecraft | 21 |
| Wailing Ram Horn | File:Mini-Bonecraft.png Bonecraft | 27 |
| Horn Hairpin | File:Mini-Bonecraft.png Bonecraft | 29 |
| Horn Ring | File:Mini-Bonecraft.png Bonecraft | 37 |
| Horn Arrowheads | File:Mini-Bonecraft.png Bonecraft | 43 |
| Horn | File:Mini-Bonecraft.png Bonecraft | 47 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Bone Rod | File:Mini-Bonecraft.png Bonecraft | 51 |
| Beast Horn | File:Mini-Bonecraft.png Bonecraft | 69 |
| Gladius | File:Mini-Smithing.png Smithing | 29 |
| Longbow | File:Mini-Woodworking.png Woodworking | 17 |
| Elm Staff | File:Mini-Woodworking.png Woodworking | 29 |
| Kabura Arrow | File:Mini-Woodworking.png Woodworking | 91 |
| Obtained From the Following Desynthesis... | ||
|---|---|---|
| Item | Main Craft | Level |
| Horn Hairpin | Bonecraft | 29 |
| Horn Ring | Bonecraft | 37 |
| Horn | Bonecraft | 47 |
| Lilith's Rod | Goldsmithing | 64 |
| Kaiser Sword | Smithing | 20? |
| Longbow | Woodworking | 17 |
| Elm Staff | Woodworking | 29 |
