Raise
Appearance
	
	
  | |||||
|---|---|---|---|---|---|
| Description: | Revives target from KO. | ||||
| Type: | White Magic | Skill: | Healing Magic | ||
| Target: | Single | Element: | |||
| Casting Time: | 15 seconds | Recast Time: | 60 seconds | ||
| Cost: | 150 MP | ||||
| Range: | 20' | ||||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Raise" <t> | ||||
| Scroll: | File:Raise (Scroll) description.png | ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| White Mage | 25 | N/A | |||
| Scholar | 35 | N/A | |||
| Red Mage | 38 | N/A | |||
| Paladin | 50 | N/A | |||
Notes
- Restores 50% of lost experience points to the target upon revival.
 - Revived target will have have weakness status for five minutes following revival and will be revived with 10% of the reduced maximum HP.
 
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes | 
| Shohrun-Tuhrun | Windurst Waters South - (G-7) | 5,293 Gil | 
| Quelpia | Selbina - (H-9) | 5,293 Gil |