Queasyshroom
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Additional Effect: Poison. Duration of effect varies with TP. | ||||
| Available Level | 8 | ||||
| Type | |||||
| MP Cost | 20 | Cast Time | 2 seconds | ||
| Point Cost | 2 | Recast Time | 15 seconds | ||
| Target | Single | Range | 13.5' | ||
| Stat Bonus | HP -5 MP +5 | ||||
| Scroll: | File:Queasyshroom (Scroll) description.png | ||||
| Additional Effects | Poison | Duration | 1.5-3 minutes | ||
| Monster Type | Plantoid | Monster Family | Funguar | ||
| Spell Mechanics | |||||
| WSC% | 20% INT | ||||
| fTP | 0~1499 | 1.75 | |||
| 1500~2999 | 1.75 | ||||
| 3000 | 1.75 | ||||
| 3500 | 1.75 | ||||
| Skillchain Properties | Compression | ||||
| Cumulative Enmity | Volatile Enmity | ||||
Notes
- This spell, whether it hits or misses, will remove all shadows on the target, regardless of blink or utsusemi.
- Poison is 3 HP/tick.
Spell Obtainment
| Learned from: Funguar | Blue Magic Skill Required to Learn: 0+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Forest Funguar | 3-6 | West Ronfaure | |
| Toadstool | 4-6 | Ghelsba Outpost | |
| Cave Funguar | 9-11 | Palborough Mines | File:Palborough Mines-map1.jpg |
| Grass Funguar | 11-13 | La Theine Plateau | |
| Poison Funguar | 14-16 | Fort Ghelsba | File:Fort Ghelsba.jpg |
| Jugner Funguar | 16-18 | Jugner Forest | |
| Poison Funguar | 16-19 | Carpenters' Landing | |
| Pallid Funguar | 102-104 | Cirdas Caverns | File:Updated marked map cirdas caverns map 1.jpeg |
| Foreboding Funguar | 102-104 | Cirdas Caverns | File:Updated marked map cirdas caverns map 1.jpeg |




