Pickled Herring
Appearance
| ||||
|---|---|---|---|---|
| Description: | A pickled nosteau herring. DEX+3 MND-3 Attack+12% (Max. 70) Ranged Attack+12% (Max. 70) | |||
| Image: | File:Pickled Herring description.png | |||
| Type: | Usable Item | |||
| Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, NPC tradable | |||
| Stack size: | 12 | |||
| Guild Points: | 180 (270) / 8,400 (46.67 items) (31.11 HQ items) | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second | |||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Cooking - (46) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Griselda | Bastok Mines - (H-5) | 441 Gil |
| Dohdjuma | Selbina - (G-10) | 441 Gil |
| Food Effects | |
|---|---|
| Duration: | 30 Minutes |
| Effects: | DEX +3 MND -3 Attack +12% (Cap:70) Ranged Attack +12% (Cap:70) |