Onslaught
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Lowers target Accuracy. Ogre Killer/Guttler: Additional Effect: temporarily improves Attack | ||
| Weapon Type: | Axe Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 80% DEX | fTP: | 4.275~4.37 |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Aftermath (+10% Attack): |
20 seconds | 40 seconds | 60 seconds |
| Skillchain: | Darkness / Gravitation | ||
| Command: | /ws "Onslaught" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 75 | BST via Ogre Killer or Guttler | ||
| 85 | BST via Cleofun Axe | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Ogre Killer icon.png Ogre Killer | In Dynamis: Weapon skill access, Relic Aftermath | ||
| File:Cleofun Axe icon.png Cleofun Axe | Weapon skill access after performing 13 other weapon skills | ||
| File:Guttler icon.png Guttler | Weapon skill access, Relic Aftermath | ||
| File:Guttler (Level 90) icon.png Guttler (Level 90) | Onslaught damage +25% | ||
| File:Guttler (Level 95) icon.png Guttler (Level 95) | Onslaught damage +25% | ||
| File:Guttler (Level 99) icon.png Guttler (Level 99) | Onslaught damage +40% | ||
| File:Guttler (Level 99 II) icon.png Guttler (Level 99 II) | Onslaught damage +40% | ||
Notes
- Relic Aftermath: +10% Attack
- Cleofun Axe does not give Aftermath
- Reduces accuracy by -30.