October 2014 Version Update Changes
Appearance
For changed items, see October 2014 Version Update Changes/Existing Items
Armor
Name | Description | |||
---|---|---|---|---|
Flan Masque File:26707 icon.png |
DEF:1 | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Head | 1 | 0 | ||
Name | Description | |||
Flan Masque +1 File:26708 icon.png |
DEF:2 Blue Magic skill +1 Enchantment: Costume | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Head | 1 | 0 | ||
Name | Description | |||
Annealed Mantle File:27594 icon.png |
DEF:13 STR+5 "Double Attack"+4% Fire elemental weather: Attack+20 | |||
Jobs | ||||
WAR, MNK, RDM, THF, PLD, DRK, BST, BRD, RNG, SAM, NIN, DRG, BLU, COR, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | ||
Name | Description | |||
Nilas Gloves File:28008 icon.png |
DEF:89 HP+45 MP+20 STR+11 DEX+35 VIT+32 AGI+5 INT+12 MND+30 CHR+17 Attack+15 "Magic Atk. Bonus"+15 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+5% Enmity+5 "Double Attack"+2% | |||
Jobs | ||||
MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Brontes Cuisses File:28142 icon.png |
DEF:125 HP+112 STR+35 VIT+21 AGI+16 INT+25 MND+12 CHR+10 Accuracy+17 Evasion+22 Magic Evasion+64 "Magic Def. Bonus"+3 Haste+5% Enmity+7 "Counter"+3 | |||
Jobs | ||||
WAR, PLD, DRK | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Coalrake Sabots File:28285 icon.png |
DEF:64 HP+13 MP+14 STR+10 DEX+11 VIT+10 AGI+33 INT+17 MND+19 CHR+38 Evasion+55 Magic Evasion+107 "Magic Def. Bonus"+5 Haste+3% Song spellcasting time -8% Song recast delay -5 "Regen"+1 | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, BLU, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | ||
Name | Description | |||
Ostro Greaves File:28286 icon.png |
DEF:83 HP+15 STR+14 DEX+16 VIT+15 AGI+38 MND+11 CHR+28 Accuracy+20 Evasion+52 Magic Evasion+80 "Magic Def. Bonus"+3 Haste+4% "Double Attack"+2% "Jump" TP Bonus+40 | |||
Jobs | ||||
WAR, PLD, DRK, BST, DRG | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | ||
Name | Description | |||
Voltsurge Torque File:28354 icon.png |
MP+20 Accuracy+5 Magic Accuracy+7 "Fast Cast"+4% | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | ||
Name | Description | |||
Ukko Sash File:28432 icon.png |
Automaton: Accuracy+15 Ranged Accuracy+15 Magic Accuracy+15 Haste+5% "Fast Cast"+5% | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Waist | 99 | 0 | ||
Name | Description | |||
Ponente Sash File:28441 icon.png |
STR+4 AGI+9 Ranged Attack+15 "Rapid Shot"+3 | |||
Jobs | ||||
RNG, COR | ||||
Slot | LV | iLV | SuLV | |
Waist | 99 | 0 | ||
Name | Description | |||
Neritic Earring File:28493 icon.png |
AGI+2 Ranged Attack+4 "Store TP"+4 | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Ears | 99 | 0 | ||
Name | Description | |||
Rimeice Earring File:28495 icon.png |
CHR+4 Pet: Haste+3% Enmity+5 Damage taken -1% | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Ears | 99 | 0 | ||
Name | Description | |||
Supershear Earring File:28535 icon.png |
HP+30 MP+30 VIT+5 Accuracy+7 Enmity+5 | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Rings | 99 | 0 | ||
Name | Description | |||
Lebeche Ring File:28538 icon.png |
MP+40 Enmity-5 "Cure" potency +3% "Quick Magic"+2% | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Rings | 99 | 0 |
Weapons
Name | Description | |||
---|---|---|---|---|
Calved Claws File:20529 icon.png |
DMG:+100 Delay:+60 DEX+12 INT+12 ![]() | |||
Jobs | ||||
WAR, MNK, RDM, THF, DRK, BST, NIN, PUP, DNC | ||||
Skill | LV | iLV | SuLV | |
Hand-to-Hand | 99 | 119 | ||
Name | Description | |||
Levante Dagger File:20615 icon.png |
DMG:95 Delay:183 AGI+15 Accuracy+27 Attack+15 Evasion+27 Dagger skill +228 Parrying skill +228 Magic Accuracy skill +188 Wind elemental "Magic Atk. Bonus"+15 "Subtle Blow"+8 Additional effect: Silence | |||
Jobs | ||||
WAR, BLM, RDM, THF, PLD, DRK, BST, BRD, RNG, SAM, NIN, DRG, SMN, SCH, GEO | ||||
Skill | LV | iLV | SuLV | |
Dagger | 99 | 119 | ||
Name | Description | |||
Perfervid Sword File:20716 icon.png |
DMG:110 Delay:236 STR+15 ![]() | |||
Jobs | ||||
WAR, THF, DRK, BST, RNG, SAM, BLU | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | ||
Name | Description | |||
Foreshock Sword File:20757 icon.png |
DMG:273 Delay:504 VIT+8 INT+13 Accuracy+15 Attack+26 Great Sword skill +228 Parrying skill +228 Magic Accuracy skill +188 "Spinning Slash" damage +35% | |||
Jobs | ||||
PLD, DRK, RUN | ||||
Skill | LV | iLV | SuLV | |
Great Sword | 99 | 119 | ||
Name | Description | |||
Tramontane Axe File:20808 icon.png |
DMG:156 Delay:288 AGI+15 Accuracy+15 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+2% Critical hit rate +1% | |||
Jobs | ||||
WAR, DRK, BST, RUN | ||||
Skill | LV | iLV | SuLV | |
Axe | 99 | 119 | ||
Name | Description | |||
Phreatic Axe File:20856 icon.png |
DMG:274 Delay:504 STR+10 MND+15 Attack+15 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Zanshin"+5 | |||
Jobs | ||||
WAR | ||||
Skill | LV | iLV | SuLV | |
Great Axe | 99 | 119 | ||
Name | Description | |||
Pelagos Lance File:20944 icon.png |
DMG:275 Delay:507 Accuracy+15 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 "Spirit Link"+30 Wyvern: "Regen"+2 Physical damage taken -3% | |||
Jobs | ||||
DRG | ||||
Skill | LV | iLV | SuLV | |
Polearm | 99 | 119 | ||
Name | Description | |||
Atakigiri File:21036 icon.png |
DMG:258 Delay:480 STR+15 Attack+25 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Firesday: "Double Attack"+5% | |||
Jobs | ||||
SAM | ||||
Skill | LV | iLV | SuLV | |
Great Katana | 99 | 119 | ||
Name | Description | |||
Mafic Cudgel File:21102 icon.png |
DMG:142 Delay:278 VIT+15 INT+6 MND+6 Accuracy+27 Club skill +228 Parrying skill +228 Magic Accuracy skill +188 Enmity+6 Physical damage taken -10% Additional effect: Earth damage | |||
Jobs | ||||
All Jobs | ||||
Skill | LV | iLV | SuLV | |
Club | 99 | 119 | ||
Name | Description | |||
Vadose Rod File:21103 icon.png |
DMG:156 Delay:288 INT+6 MND+21 "Magic Atk. Bonus"+16 Magic Damage+124 Club skill +242 Parrying skill +242 Magic Accuracy skill +215 "Cure" potency +16% "Aquaveil"+1 Healing magic casting time -5% | |||
Jobs | ||||
WHM, BLM, SMN, SCH, GEO | ||||
Skill | LV | iLV | SuLV | |
Club | 99 | 119 | ||
Name | Description | |||
Staccato Staff File:21166 icon.png |
DMG:198 Delay:366 DEX+20 INT+22 MND+12 "Magic Atk. Bonus"+28 Magic Damage+200 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 "Conserve MP"+3 Additional effect: Lightning damage | |||
Jobs | ||||
WAR, MNK, WHM, BLM, RDM, BST, BRD, SMN, SCH, GEO | ||||
Skill | LV | iLV | SuLV | |
Staff | 99 | 119 | ||
Name | Description | |||
Frazil Staff File:21167 icon.png |
DMG:190 Delay:366 MP+100 Staff skill +242 Parrying skill +242 Magic Accuracy skill +188 Avatar: Magic Accuracy+20 "Magic Atk. Bonus"+120 Enmity+10 | |||
Jobs | ||||
SMN | ||||
Skill | LV | iLV | SuLV | |
Staff | 99 | 119 | ||
Name | Description | |||
Donar Gun File:21274 icon.png |
DMG:103 Delay:548 DEX+5 AGI+5 Ranged Accuracy+27 Marksmanship skill +228 Enmity-3 "Recycle"+10% Lightning elemental Magic Atk. Bonus +15 | |||
Jobs | ||||
THF, RNG, NIN, COR | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 119 | ||
Name | Description | |||
Gashing Bolt File:21313 icon.png |
DMG:100 Delay:192 Ranged Accuracy+10 Additional effect: Decreases defense | |||
Jobs | ||||
WAR, THF, DRK, RNG | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 115 | ||
Name | Description | |||
Decimating Bullet File:21330 icon.png |
DMG:220 Delay:240 Ranged Accuracy+10 Ranged Attack+5 | |||
Jobs | ||||
THF, RNG, NIN, COR | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 115 | ||
Name | Description | |||
Roppo Shuriken File:21351 icon.png |
DMG:71 Delay:192 Attack+12 Ranged Accuracy+3 Throwing skill +81 | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 107 | ||
Name | Description | |||
Roppo Shuriken +1 File:21352 icon.png |
DMG:72 Delay:188 Attack+13 Ranged Accuracy+4 Throwing skill +94 | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 108 | ||
Name | Description | |||
Happo Shuriken File:21353 icon.png |
DMG:98 Delay:192 Accuracy+5 Attack+5 Ranged Accuracy+10 Throwing skill +215 Critical hit rate +1% | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 117 | ||
Name | Description | |||
Happo Shuriken +1 File:21354 icon.png |
DMG:99 Delay:188 Accuracy+6 Attack+6 Ranged Accuracy+11 Throwing skill +228 Critical hit rate +2% | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 118 | ||
Name | Description | |||
Hachiya Shuriken File:21355 icon.png |
DMG:90 Delay:192 Ranged Accuracy+5 Throwing skill +215 | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 117 | ||
Name | Description | |||
Suppa Shuriken File:21356 icon.png |
DMG:92 Delay:192 HP+30 Throwing skill +215 | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 117 | ||
Name | Description | |||
Togakushi Shuriken File:21357 icon.png |
DMG:104 Delay:192 VIT+3 AGI+3 Accuracy+5 Attack+5 Ranged Accuracy+10 Throwing skill +242 | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 119 | ||
Name | Description | |||
Plumose Sachet File:21358 icon.png |
HP+15 Magic Accuracy+5 Enmity-2 | |||
Jobs | ||||
All Jobs | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 0 | ||
Name | Description | |||
Floestone File:21366 icon.png |
STR+3 INT+5 Attack+10 | |||
Jobs | ||||
All Jobs | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 0 | ||
Name | Description | |||
Benthos Grip File:21420 icon.png |
MP+10 INT+3 MND+3 CHR+3 Magic Accuracy+5 | |||
Jobs | ||||
All Jobs | ||||
Skill | LV | iLV | SuLV | |
Grips | 99 | 0 | ||
Name | Description | |||
Immolation Grip File:21421 icon.png |
STR+6 VIT+3 "Store TP"+3 | |||
Jobs | ||||
All Jobs | ||||
Skill | LV | iLV | SuLV | |
Grips | 99 | 0 |
Usable Items
Name | Icon | Stack | Description |
---|---|---|---|
Juji Shuriken Pouch | ![]() |
12 | A small leather pouch made for storing juji shuriken. |
Manji Shuriken Pouch | ![]() |
12 | A small leather pouch made for storing manji shuriken. |
Shuriken Pouch | ![]() |
12 | A small leather pouch made for storing shuriken. |
Koga Shuriken Pouch | File:6300 icon.png | 12 | A small leather pouch made for storing koga shuriken. |
Togakushi Shuriken Pouch | File:6301 icon.png | 12 | A small leather pouch made for storing togakushi shurikens. |
Fuma Shuriken Pouch | ![]() |
12 | A small leather pouch made for storing fuma shuriken. |
Iga Shuriken Pouch | ![]() |
12 | A small leather pouch made for storing iga shuriken. |
Roppo Shuriken Pouch | ![]() |
12 | A small leather pouch made for storing roppo shuriken. |
Roppo Shuriken +1 Pouch | File:6305 icon.png | 12 | A small leather pouch made for storing roppo shuriken +1. |
Happo Shuriken Pouch | ![]() |
12 | A small leather pouch made for storing happo shuriken. |
Happo Shuriken +1 Pouch | File:6307 icon.png | 12 | A small leather pouch made for storing happo shuriken +1. |
Hachiya Shuriken Pouch | ![]() |
12 | A small leather pouch made for storing hachiya shuriken. |
Suppa Shuriken Pouch | File:6309 icon.png | 12 | A small leather pouch made for storing suppa shuriken. |
Gashing Bolt Quiver | ![]() |
12 | This leather quiver is used to carry large quantities of gashing bolts. |
Decimating Bullet Pouch | ![]() |
12 | This leather pouch is used to carry large quantities of decimating bullets. |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Special Gobbiedial Key | ![]() |
99 | This slightly rusted key, found in a locked chest on a long-sunken ship, can be used to open the special dial of the Goblin mystery box. |
Cipher Of Lilisette's Alter Ego | File:10137 icon.png | 1 | A scroll inscribed with strange symbols that seal away the puissance of a Hume-Elvaan named Lilisette. Chanting the enigmatic script summons her alter ego to the bearer's side. |
Cipher Of Karaha's Alter Ego | File:10142 icon.png | 1 | A scroll inscribed with strange symbols that seal away the puissance of a Tarutaru named Karaha-Baruha. Chanting the enigmatic script summons his alter ego to the bearer's side. |