November 2022 Version Update Changes
Appearance
- For changed items, see November 2022 Version Update Changes/Existing Items
Weapons
Name | Description | |||
---|---|---|---|---|
Caliburnus (Incomplete) File:Caliburnus (Incomplete) icon.png |
DMG:156 Delay:233 Sword skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
RDM / PLD / BLU | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 0 | |
Name | Description | |||
Dokoku (Incomplete) File:Dokoku (Incomplete) icon.png |
DMG:140 Delay:210 Katana skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Katana | 99 | 119 | 0 | |
Name | Description | |||
Earp (Incomplete) File:Earp (Incomplete) icon.png |
DMG:128 Delay:582 Marksmanship skill +252 Slowly devours your soul | |||
Jobs | ||||
RNG / COR | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 119 | 0 | |
Name | Description | |||
Foenaria (Incomplete) File:Foenaria (Incomplete) icon.png |
DMG:343 Delay:513 Scythe skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
DRK | ||||
Skill | LV | iLV | SuLV | |
Scythe | 99 | 119 | 0 | |
Name | Description | |||
Gae Buide (Incomplete) File:Gae Buide (Incomplete) icon.png |
DMG:329 Delay:492 Polearm skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
DRG | ||||
Skill | LV | iLV | SuLV | |
Polearm | 99 | 119 | 0 | |
Name | Description | |||
Helheim (Incomplete) File:Helheim (Incomplete) icon.png |
DMG:288 Delay:431 Great Sword skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
WAR / PLD / DRK / RUN | ||||
Skill | LV | iLV | SuLV | |
Great Sword | 99 | 119 | 0 | |
Name | Description | |||
Kusanagi (Incomplete) File:Kusanagi (Incomplete) icon.png |
DMG:292 Delay:437 Great Katana skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
SAM | ||||
Skill | LV | iLV | SuLV | |
Great Katana | 99 | 119 | 0 | |
Name | Description | |||
Laphria (Incomplete) File:Laphria (Incomplete) icon.png |
DMG:326 Delay:488 Great Axe skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
WAR | ||||
Skill | LV | iLV | SuLV | |
Great Axe | 99 | 119 | 0 | |
Name | Description | |||
Lorg Mor (Incomplete) File:Lorg Mor (Incomplete) icon.png |
DMG:206 Delay:308 Club skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
WHM / GEO | ||||
Skill | LV | iLV | SuLV | |
Club | 99 | 119 | 0 | |
Name | Description | |||
Loughnashade (Incomplete) File:Loughnashade (Incomplete) icon.png |
CHR+3 Slowly devours your soul | |||
Jobs | ||||
BRD | ||||
Skill | LV | iLV | SuLV | |
Wind Instrument | 99 | 0 | 0 | |
Name | Description | |||
Mpu Gandring (Incomplete) File:Mpu Gandring (Incomplete) icon.png |
DMG:117 Delay:176 Dagger skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
RDM / THF / BRD / DNC | ||||
Skill | LV | iLV | SuLV | |
Dagger | 99 | 119 | 0 | |
Name | Description | |||
Opashoro (Incomplete) File:Opashoro (Incomplete) icon.png |
DMG:261 Delay:390 Staff skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
BLM / SMN / SCH | ||||
Skill | LV | iLV | SuLV | |
Staff | 99 | 119 | 0 | |
Name | Description | |||
Pinaka (Incomplete) File:Pinaka (Incomplete) icon.png |
DMG:277 Delay:524 Archery skill+252 Slowly devours your soul | |||
Jobs | ||||
RNG | ||||
Skill | LV | iLV | SuLV | |
Archery | 99 | 119 | 0 | |
Name | Description | |||
Spalirisos (Incomplete) File:Spalirisos (Incomplete) icon.png |
DMG:187 Delay:280 Axe skill +252 Parrying skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
BST | ||||
Skill | LV | iLV | SuLV | |
Axe | 99 | 119 | 0 | |
Name | Description | |||
Varga Purnikawa (Incomplete) File:Varga Purnikawa (Incomplete) icon.png |
DMG+181 Delay+116 Hand-to-hand skill +252 Guarding skill +252 Magic Accuracy skill +252 Slowly devours your soul | |||
Jobs | ||||
MNK / PUP | ||||
Skill | LV | iLV | SuLV | |
Hand-to-Hand | 99 | 119 | 0 |
Armor
Name | Description | |||
---|---|---|---|---|
Duban (Incomplete) File:Duban (Incomplete) icon.png |
DEF:140 Shield skill +118 Slowly devours your soul | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Shields | 99 | 119 | 0 |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Eikondrite | ![]() |
99 | This scintillatingly radiant ore of unknown origin feels warm to the touch and has a heft to it that belies its size. |
Golden Shell | File:Golden Shell icon.png | 12 | This golden shell, procured from an unsuspecting ghost crab, gleams with an inner radiance. |
Aurum Shell | File:Aurum Shell icon.png | 12 | This golden shell, procured from an unsuspecting fiddler crab, gleams with an inner radiance. |
Fat Worm Meat | File:Fat Worm Meat icon.png | 12 | A hunk of particularly sinewy worm meat. |
Ixion Mount | File:Ixion Mount icon.png | 1 | An astral notebook inscribed with sheet music on how to make a call appealing to an ixion. Can be shown to Mapitoto in Upper Jeuno for recording so that you may ride an ixion. |
Key Items
Permanent Key Items
Mounts
Active Effects
- Courageous warrior's soul
- Dedicated monk's soul
- Stalwart white mage's soul
- Storied black mage's soul
- Peerless red mage's soul
- Refined thief's soul
- Elegant paladin's soul
- Stoic dark knight's soul
- Fervent beastmaster's soul
- Distinguished bard's soul
- Relentless ranger's soul
- Inimitable samurai's soul
- Valiant ninja's soul
- Heroic dragoon's soul
- Learned summoner's soul
- Unrivalled blue mage's soul
- Unparalleled corsair's soul
- Dignified puppetmaster's soul
- Graceful dancer's soul
- Clever scholar's soul
- Dynamic geomancer's soul
- Ardent rune fencer's soul