November 2015 Version Update Changes
Appearance
- For changed items, see November 2015 Version Update Changes/Existing Items
Armor
| Name | Description | |||
|---|---|---|---|---|
| Curm. Helmet File:Curm. Helmet icon.png |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Gazer's Helmet File:Gazer's Helmet icon.png |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Korrigan Masque File:Korrigan Masque icon.png |
DEF:1 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Kupo Masque File:Kupo Masque icon.png |
DEF:1 Enchantment: Gluttony
<1/1 0:08/[30:00, 0:08]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Midras's Helm +1 File:Midras's Helm +1 icon.png |
Synthesis skill gain rate +5% | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Pachy. Masque File:Pachy. Masque icon.png |
DEF:1 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Retching Helmet File:Retching Helmet icon.png |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Wyrm. Masque +1 File:Wyrm. Masque +1 icon.png |
DEF:2 Dispense: Flarelet
<1/1 0:30/[20:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Wyrmking Masque File:Wyrmking Masque icon.png |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Chironic Hat |
DEF:98 HP+25 MP+59 STR+14 DEX+14 VIT+14 AGI+5 INT+29 MND+29 CHR+24 Accuracy+15 Magic Accuracy+15 Evasion+33 Magic Evasion+86 "Magic Def. Bonus"+6 Magic damage taken -2% Haste+6% "Aquaveil"+1 | |||
| Jobs | ||||
| WHM / RDM / BRD / SCH | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | 0 | |
| Name | Description | |||
| Herculean Helm |
DEF:108 HP+38 STR+22 DEX+28 VIT+18 AGI+25 INT+20 MND+16 CHR+17 Attack+15 Ranged Attack+15 "Magic Atk. Bonus"+10 Evasion+55 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+8% "Fast Cast"+7% | |||
| Jobs | ||||
| MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | 0 | |
| Name | Description | |||
| Merlinic Hood |
DEF:95 HP+22 MP+56 STR+15 DEX+15 VIT+15 AGI+6 INT+29 MND+28 CHR+26 Evasion+33 Magic Evasion+86 Magic Accuracy+15 "Magic Atk. Bonus"+10 "Magic Def. Bonus"+6 Haste+6% "Fast Cast"+8% | |||
| Jobs | ||||
| BLM / RDM / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | 0 | |
| Name | Description | |||
| Odyssean Helm |
DEF:120 HP+112 MP+89 STR+29 DEX+15 VIT+35 AGI+18 INT+17 MND+17 CHR+17 Accuracy+8 Attack+8 Evasion+33 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+7% Physical damage taken -2% | |||
| Jobs | ||||
| WAR / PLD / DRK | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | 0 | |
| Name | Description | |||
| Valorous Mask |
DEF:116 HP+38 STR+28 DEX+24 VIT+23 AGI+18 INT+14 MND+14 CHR+14 Accuracy+13 Evasion+36 Magic Evasion+48 "Magic Def. Bonus"+2 Haste+7% "Regain"+3 Critical hit rate +2% | |||
| Jobs | ||||
| WAR / PLD / DRK / BST / SAM / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | 0 | |
| Name | Description | |||
| Ainia Collar |
DEF:16 Accuracy-10 Ranged Accuracy-10 "Store TP"+8 | |||
| Jobs | ||||
| WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | 0 | |
| Name | Description | |||
| Clotharius Torque |
Accuracy+8 Ranged Accuracy+8 Enmity-4 "Triple Attack"+1% "Subtle Blow"+4 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | 0 | |
| Name | Description | |||
| Deino Collar |
Accuracy+10 Pet: Magic Accuracy+7 "Magic Atk. Bonus"+7 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | 0 | |
| Name | Description | |||
| Homeric Gorget |
DEF:20 Attack+10 Enmity+3 Physical damage taken -6% | |||
| Jobs | ||||
| WAR / PLD / DRK | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | 0 | |
| Name | Description | |||
| Sanctity Necklace |
DEF:14 HP+35 MP+35 Attack+10 Accuracy+10 Ranged Attack+10 Ranged Accuracy+10 Magic Accuracy+10 "Magic Atk. Bonus"+10 "Regen"+2 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | 0 | |
| Name | Description | |||
| Vim Torque File:Vim Torque icon.png |
DEF:14 Latent Effect: "Regain"+15 Unity Ranking: "Refresh"+1~2 | |||
| Jobs | ||||
| WAR / PLD / DRK / SAM / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | 0 | |
| Name | Description | |||
| Vim Torque +1 File:Vim Torque +1 icon.png |
DEF:15 Latent Effect: "Regain"+20 Unity Ranking: "Refresh"+1~3 | |||
| Jobs | ||||
| WAR / PLD / DRK / SAM / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | 0 | |
| Name | Description | |||
| Korrigan Suit File:Korrigan Suit icon.png |
Cannot equip leggear DEF:1 Dispense: Korrigan
<1/1 0:30/[20:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Kupo Suit File:Kupo Suit icon.png |
Cannot equip leggear DEF:1 Movement speed +18% | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Wyrmking Suit File:Wyrmking Suit icon.png |
Cannot equip leggear DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Wyrmking Suit +1 File:Wyrmking Suit +1 icon.png |
Cannot equip leggear DEF:2 Enchantment: "Teleport" (Riverne - Site #A01)
<1/1 0:30/[1:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Chironic Doublet |
DEF:129 HP+43 MP+70 STR+16 DEX+19 VIT+16 AGI+16 INT+39 MND+34 CHR+30 Evasion+38 Magic Evasion+91 Magic Accuracy+20 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+7 Haste+3% "Conserve MP"+5 "Cure" potency +13% | |||
| Jobs | ||||
| WHM / RDM / BRD / SCH | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Herculean Vest |
DEF:133 HP+61 STR+28 DEX+34 VIT+24 AGI+30 INT+21 MND+20 CHR+21 Accuracy+15 Ranged Accuracy+15 Evasion+60 Magic Evasion+69 "Magic Def. Bonus"+6 Haste+4% Enmity-4 "Store TP"+3 Critical hit rate +3% | |||
| Jobs | ||||
| MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Merlinic Jubbah |
DEF:124 HP+41 MP+67 STR+16 DEX+19 VIT+16 AGI+16 INT+40 MND+33 CHR+32 Evasion+38 Magic Evasion+91 Magic Accuracy+20 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+7 Haste+3% Enmity-5 "Fast Cast"+6% Physical damage taken -2% | |||
| Jobs | ||||
| BLM / RDM / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Odyss. Chestplate |
DEF:152 HP+66 MP+59 STR+30 DEX+17 VIT+30 AGI+19 INT+19 MND+19 CHR+19 Attack+14 Evasion+41 Magic Evasion+69 "Magic Def. Bonus"+4 Haste+3% Enmity+6 "Fast Cast"+5% "Store TP"+5 | |||
| Jobs | ||||
| WAR / PLD / DRK | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Tatena. Harama. +1 File:Tatena. Harama. +1 icon.png |
DEF:137 HP+66 STR+28 DEX+24 VIT+28 AGI+19 INT+19 MND+19 CHR+19 Accuracy+35 Attack+35 Evasion+44 Magic Evasion+59 "Magic Def. Bonus"+4 Haste+3% "Zanshin"+8 Critical hit rate +6% Unity Ranking: "Store TP"+5~9 | |||
| Jobs | ||||
| WAR / MNK / RNG / SAM / NIN | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Tatena. Haramaki File:Tatena. Haramaki icon.png |
DEF:136 HP+66 STR+28 DEX+24 VIT+28 AGI+19 INT+19 MND+19 CHR+19 Accuracy+34 Attack+34 Evasion+44 Magic Evasion+59 "Magic Def. Bonus"+4 Haste+3% "Zanshin"+7 Critical hit rate +5% Unity Ranking: "Store TP"+5~9 | |||
| Jobs | ||||
| WAR / MNK / RNG / SAM / NIN | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Valorous Mail |
DEF:146 HP+61 STR+29 DEX+25 VIT+29 AGI+20 INT+20 MND+20 CHR+20 Accuracy+20 Evasion+44 Magic Evasion+59 "Magic Def. Bonus"+4 Haste+3% "Store TP"+3 "Double Attack"+2% Physical damage taken -2% | |||
| Jobs | ||||
| WAR / PLD / DRK / BST / SAM / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Chironic Gloves |
DEF:87 HP+11 MP+23 STR+3 DEX+23 VIT+20 AGI+2 INT+25 MND+38 CHR+20 Accuracy+15 Magic Accuracy+15 Evasion+19 Magic Evasion+48 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+3 Enhancing magic skill +15 Haste+3% Enmity-4 Spell interruption rate down 20% | |||
| Jobs | ||||
| WHM / RDM / BRD / SCH | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Composer's Mitts |
DEF:107 HP+27 STR+8 DEX+32 VIT+32 AGI+7 INT+6 MND+23 CHR+16 Accuracy+30 Attack+20 Evasion+24 Magic Evasion+32 "Magic Def. Bonus"+1 Haste+4% "Madrigal": Accuracy+50 | |||
| Jobs | ||||
| WAR / PLD / DRK / BST / SAM / NIN / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Herculean Gloves |
DEF:97 HP+20 STR+16 DEX+39 VIT+30 AGI+8 INT+14 MND+26 CHR+19 Accuracy+12 Ranged Accuracy+12 Evasion+41 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+5% "Triple Attack"+2% "Subtle Blow"+5 Physical damage taken -2% | |||
| Jobs | ||||
| MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Merlinic Dastanas |
DEF:84 HP+9 MP+20 STR+3 DEX+23 VIT+20 AGI+2 INT+26 MND+37 CHR+21 Evasion+19 Magic Evasion+48 "Magic Def. Bonus"+3 Haste+3% Avatar: Attack+20 "Magic Atk. Bonus"+20 Enmity+5 "Blood Pact" damage +5 | |||
| Jobs | ||||
| BLM / RDM / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Odyssean Gauntlets |
DEF:108 HP+31 MP+14 STR+12 DEX+28 VIT+34 INT+8 MND+24 CHR+19 Accuracy+10 Evasion+22 Magic Evasion+48 "Magic Def. Bonus"+1 Haste+4% "Skillchain Bonus"+5 Weapon skill damage +2% Magic damage taken -2% | |||
| Jobs | ||||
| WAR / PLD / DRK | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Tatena. Gote File:Tatena. Gote icon.png |
DEF:103 HP+27 STR+8 DEX+39 VIT+32 AGI+7 INT+6 MND+23 CHR+16 Accuracy+20 Evasion+24 Magic Evasion+32 "Magic Def. Bonus"+1 Haste+4% "Zanshin"+5 Unity Ranking: "Store TP"+4~8 | |||
| Jobs | ||||
| WAR / MNK / RNG / SAM / NIN | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Tatena. Gote +1 File:Tatena. Gote +1 icon.png |
DEF:104 HP+27 STR+8 DEX+40 VIT+32 AGI+7 INT+6 MND+23 CHR+16 Accuracy+21 Evasion+24 Magic Evasion+32 "Magic Def. Bonus"+1 Haste+4% "Zanshin"+6 Unity Ranking: "Store TP"+4~8 | |||
| Jobs | ||||
| WAR / MNK / RNG / SAM / NIN | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Valorous Mitts |
DEF:102 HP+22 STR+13 DEX+33 VIT+33 AGI+8 INT+7 MND+24 CHR+17 Accuracy+10 Attack+10 Evasion+24 Magic Evasion+32 "Magic Def. Bonus"+1 Haste+4% "Zanshin"+10 "Skillchain Bonus"+5 | |||
| Jobs | ||||
| WAR / PLD / DRK / BST / SAM / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Wailing Belt File:Wailing Belt icon.png |
Dispense: Skirmish stones +2
<250/250 0:05/[8:00:00, 0:05]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 1 | 0 | 0 | |
| Name | Description | |||
| Asklepian Belt |
DEF:11 Divine magic skill +10 Healing magic skill +10 Magic Evasion+20 "Magic Def. Bonus"+3 | |||
| Jobs | ||||
| WAR / PLD / DRK / BST / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | 0 | |
| Name | Description | |||
| Channeler's Stone |
INT+10 Enmity-3 "Fast Cast"+2% | |||
| Jobs | ||||
| WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | 0 | |
| Name | Description | |||
| Luminary Sash |
DEF:12 MP+45 MND+10 Magic Accuracy+10 "Conserve MP"+4 | |||
| Jobs | ||||
| MNK / WHM / BLM / RDM / PLD / BRD / RNG / SMN / BLU / PUP / SCH / GEO / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | 0 | |
| Name | Description | |||
| Sarissapho. Belt |
DEF:14 Haste+3% "Double Attack"+2% "Triple Attack"+2% "Subtle Blow"+5 | |||
| Jobs | ||||
| WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | 0 | |
| Name | Description | |||
| Agema Cape |
DEF:18 HP+40 MP+40 Accuracy+20 Enmity+5 Damage taken -3% | |||
| Jobs | ||||
| WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Back | 99 | 0 | 0 | |
| Name | Description | |||
| Perimede Cape |
DEF:17 Enhancing magic skill +7 Dark magic skill +7 Occ. quickens spellcasting +4% | |||
| Jobs | ||||
| WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Back | 99 | 0 | 0 | |
| Name | Description | |||
| Phalangite Mantle |
DEF:21 STR+5 Attack+25 Enmity+5 | |||
| Jobs | ||||
| WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Back | 99 | 0 | 0 | |
| Name | Description | |||
| Scintillating Cape |
DEF:15 Pet: Attack+16 "Magic Atk. Bonus"+16 Critical hit rate +3% | |||
| Jobs | ||||
| SMN | ||||
| Slot | LV | iLV | SuLV | |
| Back | 99 | 0 | 0 | |
| Name | Description | |||
| Solemnity Cape |
DEF:17 "Resist Charm"+15 "Conserve MP"+5 "Cure" potency +7% Damage taken -4% | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Back | 99 | 0 | 0 | |
| Name | Description | |||
| Tantalic Cape |
DEF:17 HP+50 MP+50 STR+4 DEX+4 VIT+4 AGI+4 INT+4 MND+4 CHR+4 "Resist Poison"+15 "Resist Stun"+15 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Back | 99 | 0 | 0 | |
| Name | Description | |||
| Apate Ring |
STR+6 DEX+6 AGI+6 "Store TP"+3 "Subtle Blow"+5 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
| Name | Description | |||
| Begrudging Ring |
Accuracy+7 Attack+7 Enmity+5 "Tonberry's Grudge" | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
| Name | Description | |||
| Hetairoi Ring |
Critical hit rate +1% "Triple Attack"+2% "Triple Attack" damage +5 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
| Name | Description | |||
| Persis Ring |
MP+80 INT+6 MND+6 Enmity-5 Magic damage taken -1% | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
| Name | Description | |||
| Digni. Earring |
Accuracy+10 Magic Accuracy+10 "Subtle Blow"+5 "Store TP"+3 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Earrings | 99 | 0 | 0 | |
| Name | Description | |||
| Thureous Earring |
DEF:7 HP+30 MP+30 VIT+3 Chance of successful block +20 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Earrings | 99 | 0 | 0 | |
| Name | Description | |||
| Stinky Subligar File:Stinky Subligar icon.png |
DEF:1 | |||
| Jobs | ||||
| WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 1 | 0 | 0 | |
| Name | Description | |||
| Chironic Hose |
DEF:109 HP+31 MP+47 STR+19 VIT+6 AGI+14 INT+42 MND+29 CHR+20 Magic Accuracy+20 Evasion+24 Magic Evasion+118 "Magic Def. Bonus"+6 Enfeebling magic skill +13 Haste+5% "Cure" potency +8% "Immunobreak"+1 | |||
| Jobs | ||||
| WHM / RDM / BRD / SCH | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Dashing Subligar File:Dashing Subligar icon.png |
DEF:111 HP+47 STR+29 VIT+16 AGI+20 INT+30 MND+17 CHR+11 Evasion+73 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% "Waltz" potency +10% Reduces distance knocked back +2 During "Waltz": "Blink" | |||
| Jobs | ||||
| WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Herculean Trousers |
DEF:114 HP+38 STR+33 VIT+16 AGI+32 INT+29 MND+15 CHR+10 Attack+15 Ranged Attack+15 Evasion+62 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% Enmity-4 "Store TP"+4 Physical damage taken -2% | |||
| Jobs | ||||
| MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Merlinic Shalwar |
DEF:106 HP+29 MP+44 STR+19 VIT+6 AGI+14 INT+43 MND+28 CHR+21 Magic Accuracy+20 Magic Damage+13 Evasion+24 Magic Evasion+118 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+6 Haste+5% Enmity-5 | |||
| Jobs | ||||
| BLM / RDM / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Odyssean Cuisses |
DEF:132 HP+54 MP+41 STR+37 VIT+23 AGI+16 INT+26 MND+12 CHR+10 Accuracy+15 Evasion+22 Magic Evasion+86 "Magic Def. Bonus"+4 Haste+5% Enmity+4 "Store TP"+5 "Double Attack"+2% | |||
| Jobs | ||||
| WAR / PLD / DRK | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Tatena. Haidate File:Tatena. Haidate icon.png |
DEF:129 HP+50 STR+44 VIT+25 AGI+15 INT+23 MND+12 CHR+10 Attack+30 Evasion+24 Magic Evasion+80 "Magic Def. Bonus"+3 Haste+5% "Zanshin"+5 Unity Ranking: "Store TP"+4~8 | |||
| Jobs | ||||
| WAR / MNK / RNG / SAM / NIN | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Tatena. Haidate +1 File:Tatena. Haidate +1 icon.png |
DEF:130 HP+50 STR+45 VIT+25 AGI+15 INT+23 MND+12 CHR+10 Attack+31 Evasion+24 Magic Evasion+80 "Magic Def. Bonus"+3 Haste+5% "Zanshin"+6 Unity Ranking: "Store TP"+4~8 | |||
| Jobs | ||||
| WAR / MNK / RNG / SAM / NIN | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Valor. Hose File:Valor. Hose icon.png |
DEF:127 HP+95 STR+39 VIT+26 AGI+16 INT+24 MND+14 CHR+11 Attack+15 Evasion+24 Magic Evasion+80 "Magic Def. Bonus"+3 Haste+5% "Double Attack"+3% Physical damage taken -2% | |||
| Jobs | ||||
| WAR / PLD / DRK / BST / SAM / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Chironic Slippers |
DEF:70 HP+4 MP+23 STR+6 DEX+6 VIT+6 AGI+26 INT+23 MND+24 CHR+34 Attack+20 Evasion+60 Magic Evasion+118 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+6 Divine magic skill +15 Haste+3% Enmity-5 Physical damage taken -2% | |||
| Jobs | ||||
| WHM / RDM / BRD / SCH | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Composer's Sabots |
DEF:89 HP+15 STR+16 DEX+19 VIT+16 AGI+25 MND+5 CHR+19 Accuracy+20 Attack+30 Evasion+55 Magic Evasion+80 "Magic Def. Bonus"+2 Haste+3% Minuet: Attack+50 | |||
| Jobs | ||||
| WAR / PLD / DRK / BST / SAM / NIN / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Herculean Boots |
DEF:79 HP+9 STR+16 DEX+24 VIT+10 AGI+43 MND+11 CHR+26 Accuracy+10 Attack+10 Ranged Accuracy+10 Ranged Attack+10 Magic Accuracy+10 "Magic Atk. Bonus"+10 "Magic Def. Bonus"+5 Evasion+80 Magic Evasion+75 Haste+4% "Triple Attack"+2 "Subtle Blow"+6 Physical damage taken -2% | |||
| Jobs | ||||
| MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Merlinic Crackows |
DEF:67 HP+4 MP+20 STR+6 DEX+6 VIT+6 AGI+26 INT+24 MND+23 CHR+35 Evasion+60 Magic Evasion+118 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+6 Haste+3% "Fast Cast"+5% "Conserve MP"+4 "Drain" and "Aspir" potency +7 | |||
| Jobs | ||||
| BLM / RDM / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Odyssean Greaves |
DEF:93 HP+20 MP+14 STR+19 DEX+12 VIT+19 AGI+29 MND+10 CHR+24 Accuracy+10 Magic Accuracy+10 Evasion+49 Magic Evasion+86 "Magic Def. Bonus"+2 Haste+3% "Fast Cast"+5% "Cure" potency +7% Spell interruption rate down 20% | |||
| Jobs | ||||
| WAR / PLD / DRK | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Tatena. Sune. File:Tatena. Sune. icon.png |
DEF:85 HP+15 STR+16 DEX+19 VIT+16 AGI+31 MND+5 CHR+19 Evasion+75 Magic Evasion+80 "Magic Def. Bonus"+2 Haste+3% "Zanshin"+5 Unity Ranking: "Store TP"+4~8 | |||
| Jobs | ||||
| WAR / MNK / RNG / SAM / NIN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Tatena. Sune. +1 File:Tatena. Sune. +1 icon.png |
DEF:86 HP+15 STR+16 DEX+19 VIT+16 AGI+32 MND+5 CHR+19 Evasion+76 Magic Evasion+80 "Magic Def. Bonus"+2 Haste+3% "Zanshin"+6 Unity Ranking: "Store TP"+4~8 | |||
| Jobs | ||||
| WAR / MNK / RNG / SAM / NIN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Valorous Greaves |
DEF:84 HP+11 STR+17 DEX+20 VIT+17 AGI+26 MND+6 CHR+20 Accuracy+12 Attack+12 Evasion+55 Magic Evasion+80 "Magic Def. Bonus"+2 Haste+3% "Store TP"+5 Critical hit damage +4% Magic damage taken -2% | |||
| Jobs | ||||
| WAR / PLD / DRK / BST / SAM / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Kupo Shield File:Kupo Shield icon.png |
DEF:1 Synthesis skill +3 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Shields | 1 | 0 | 0 | |
| Name | Description | |||
| Srivatsa |
