Mythic Pole
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:55 Delay:402 | |||
| Image: | File:Mythic Pole description.png | |||
| Type: | Weapon | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 4,740 (5,727) / 20,400 (4.3 items) (3.56 HQ items) | |||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Staff |
| Damage: | 55 | Delay: | 402 |
| DPS: | 8.21 | TP/Hit: |
115.27 |
| Level: | 70 | ||
| Jobs: | Monk / White Mage / Black Mage / Summoner / Scholar / Geomancer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Woodworking - (89) |
|||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| JSE Weapons | Kaladanda | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Blurred Staff | Smithing | 105 |
Please update this synthesis template to the newer template.