Monster Gaiters
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | DEF:14 HP+13 VIT+4 Enhances "Reward" effect II "Charm"+3 | |||
| Image: |
| |||
| Type: | Armor | Storage: | Storage Slip 06 | |
| Flags: | Obtainable from Goblin Box, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 74 | ||
| Jobs: | Beastmaster | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Dynamis | None | Prismatic hourglass | Dynamis - Beaucedine |
| Dynamis Hydra Fomors only |
None | Prismatic hourglass | Dynamis - Tavnazia |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-DBcd or Mog Kupon A-DBcd |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Mst. Gaiters +1 icon.png Monster Gaiters +1 | Via Sagheera with Tukuku Whiteshell x26, Monster Gaiters -1, Catoblepas Leather. See the Relic Armor +1 page for more details. | |
| File:Mst. Gaiters +2 icon.png Monster Gaiters +2 | Via Trial 4742 with Forgotten Step x50. See the Relic Armor +2 page for more details. | |
| File:Ankusa Gaiters icon.png Ankusa Gaiters | Via Monisette with Rem's Tale Ch.5 x10, Lungo-Nango Jadeshell x2, Mammoth Tusk, Oxblood. See the Reforged Relic Armor page for more details. | |
Notes
- Increases HP restored with Reward by 20%.
