Lightning Carol
Appearance
| |||||
---|---|---|---|---|---|
Description: | Increases resistance against lightning for party members within area of effect. | ||||
Type: | Song | Skill: | Singing | ||
Target: | Self (AoE) | Element: | ![]() | ||
Casting Time: | 8 seconds | Recast Time: | 24 seconds | ||
Duration: | 2 minutes | ||||
AOE Range: | Instrument | ||||
Cumulative Enmity: | 20 | Volatile Enmity: | 60 | ||
Command: | /ma "Lightning Carol" <me> | ||||
Scroll: | File:Lightning Carol (Scroll) description.png | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Bard | 48 | N/A |
Notes
- Elemental Resistance caps at 80 before Carol-enhancing gear.
- Skill cap is ≥900.
See Carol for further details.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Yoskolo | Lower Jeuno - (I-8) | 7,920 Gil |