Largantua's Shard
Appearance
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Largantua | ,| }} |
{{#replace:Beaucedine Glacier|,|]] [[ }} |
Chance to obtain by using a Largantua's Coffer.
Popped via Unity Concord. | |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Emet Harness +1 | Trade 50 Largantua's Shards to a Unity NPC | |
| Warder's Charm +1 | Trade 50 Largantua's Shards to a Unity NPC | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Bendigeidfran | Odyssey - Sheol B | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Bewitched Cap | File:Mini-Bonecraft.png Bonecraft | 114 |
| Gefechtdiechlings | File:Mini-Smithing.png Smithing | 97 |
| Gefechtschaller | File:Mini-Smithing.png Smithing | 98 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gefechtschuhs | File:Mini-Smithing.png Smithing | 101 |
| Gefechthentzes | File:Mini-Smithing.png Smithing | 102 |
| Gefechtbrust | File:Mini-Smithing.png Smithing | 103 |
