Kusamochi
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | Kneaded with medicinal herbs, this verdant variation of mochi possesses a strong--but not overpowering--aroma reminiscent of spring. HP+20 VIT+3 Attack+20% (Max. 72) Ranged Attack+20% (Max. 72) Pet: HP+20 VIT+3 Attack+20% (Max. 113) Ranged Attack+20% (Max. 113) | |||
| Image: | File:Kusamochi description.png | |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, NPC tradable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second | |||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Cooking - (81) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Curio Vendor Moogle | Port San d'Oria - (J-9) | 3,000 Gil Requires "Rhapsody in Crimson" Key Item. |
| Curio Vendor Moogle | Port Bastok - (K-13) | 3,000 Gil Requires "Rhapsody in Crimson" Key Item. |
| Curio Vendor Moogle | Port Windurst - (M-4) | 3,000 Gil Requires "Rhapsody in Crimson" Key Item. |
| Food Effects | |
|---|---|
| Duration: | 30 minutes |
| Effects: | HP +20
Vitality +3
Attack +20% (Cap: 72) |