Kuftal Coffer Key
Appearance
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Curio Vendor Moogle | Port San d'Oria (J-9) Port Bastok (K-13) Port Windurst (M-4) |
5,000 Gil
|
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Scavenger Crab | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:R|,| }} |
Fished up |
| Cave Worm | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Haunt | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Robber Crab | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Sand Lizard | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Recluse Spider | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Stygian Pugil | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:R|,| }} |
Fished up |
| Sabotender Sediendo | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Deinonychus | ,| }} |
{{#replace:Kuftal Tunnel|,|]] [[ }} |
{{#replace:VR|,| }} |
|
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Borghertz's Loyal Hands | Guslam, Upper Jeuno (H-8) File:Myochin Kote icon.png Myochin Kote | |
| Knight Stalker | Rahal, Chateau d'Oraguille (H-9) | |
| True Will | Ryoma, Norg (H-8) File:Ninja Chainmail icon.png Ninja Chainmail | |
Notes
- Used to open Treasure Coffers in Kuftal Tunnel.
| Kuftal Tunnel Coffer |
|---|
| File:Aquamarine icon.png Aquamarine |
| File:Chrysoberyl icon.png Chrysoberyl |
| File:Fluorite icon.png Fluorite |
| File:Jadeite icon.png Jadeite |
| File:Moonstone icon.png Moonstone |
| File:Painite icon.png Painite |
| File:Peridot icon.png Peridot |
| File:Sunstone icon.png Sunstone |
| File:Zircon icon.png Zircon |
| With Corresponding Quest |
| Maps |





