Koenig Schuhs
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:25 HP+20 STR-5 DEX-5 VIT+10 CHR+10 Enhances effect of "Resist Paralyze" | |||
| Image: | File:Koenig Schuhs description.png | |||
| Type: | Armor | Storage: | Storage Slip 02 | |
| Flags: | Obtainable from Goblin Box, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 73 | ||
| Jobs: | Warrior / Paladin | ||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Novice | 31 |
|
| Koenig Schuhs potential augments: | |
| Augment | Range |
|---|---|
| Regen | 1- 2
|
| Haste | 1- 2
|
| Attack | 1- 6
|
| Accuracy | 1- 6
|
| Evasion | 1- 6 |
Notes
- Trade a Martial Abjuration: Feet and a pair of Cursed Schuhs to Alphollon C Meriard at (L-6) in Northern San d'Oria to obtain a pair of Koenig Schuhs.