King Truffle
Appearance
| ||||
|---|---|---|---|---|
| Description: | These rare fungi are known for their unique scent. Packed with nutrients, eating these is said to speed healing. | |||
| Image: |
| |||
| Type: | Food | |||
| Flags: | Usable, NPC tradable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second(s) | |||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Killer Mushroom | ,| }} |
{{#replace:Crawlers' Nest|,|]] [[ }} |
{{#replace:U|,| }} |
Map 1 (J/K-10) |
| Ellyllon | ,| }} |
{{#replace:The Boyahda Tree|,|]] [[ }} |
{{#replace:R|,| }} |
Lottery: Death Cap (H-11) Map 1 |
| Olid Funguar | ,| }} |
{{#replace:Crawlers' Nest|,|]] [[ }} |
{{#replace:R|,| }} |
Map 3 |
| Obtained from HELM in... | ||
|---|---|---|
| File:Sickle icon.png Harvesting | Rarity | |
| Mog Garden | See Garden Furrows for a list of items and Fertilizer to use. | |
| Yuhtunga Jungle | VR | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Usual | ||
| Food Effects | |
|---|---|
| Duration: | 5 Minutes |
| Effects: | STR -6 MND +4 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Celerity Salad | File:Mini-Cooking.png Cooking | 75 |
| Mushroom Salad | File:Mini-Cooking.png Cooking | 82 |
| Boscaiola | File:Mini-Cooking.png Cooking | 86 |
| Royal Omelette | File:Mini-Cooking.png Cooking | 89 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Hedgehog Pie | File:Mini-Cooking.png Cooking | 94 |
| Brain Stew | File:Mini-Cooking.png Cooking | 96 |
| Sea Bass Croute | File:Mini-Cooking.png Cooking | 97 |
| Cooking Set 75 | File:Mini-Cooking.png Cooking | Expert |
