Kin's Scale
Appearance
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-AF119 or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| All Sweetwater foes | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:R|,| }} |
Drop rate is affected by Treasure Hunter |
| Kin | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:G|,| }} |
Fought during Omen. Can drop up to two scales. |
| Ou | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:U|,| }} |
Fought during Omen. |
| Obtained From... | |
|---|---|
| Records of Eminence | Notes |
| Subjugation: Kin | Can only be completed once. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Pummeler's Mask +3 icon.png Pummeler's Armor Set +3 | WAR Reforged Artifact Armor +3 | |
| File:Anchorite's Crown +3 icon.png Anchorite's Attire Set +3 | MNK Reforged Artifact Armor +3 | |
| File:Reverence Coronet +3 icon.png Reverence Armor Set +3 | PLD Reforged Artifact Armor +3 | |
| File:Ignominy Burgonet +3 icon.png Ignominy Armor Set +3 | DRK Reforged Artifact Armor +3 | |
| File:Wakido Kabuto +3 icon.png Wakido Armor Set +3 | SAM Reforged Artifact Armor +3 | |
