Jishnu's Radiance
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a threefold attack, ammunition permitting. Chance of critical hit varies with TP. | ||
| Weapon Type: | Archery Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 80% DEX | fTP: | 1.75 |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Critical Hit Rate: | + |
+ |
+ |
| Skillchain: | Light / Fusion | ||
| Command: | /ws "Jishnu's Radiance" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 85 | RNG via Gandiva, Harrier, +1, +2, +3, or Circinae | ||
| Quest Required: | Kupofried's Weapon Skill Moogle Magic | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Gandiva icon.png Gandiva | Empyrean Aftermath | ||
Notes
- Harrier, +1, +2, +3, and Circinae do not give Aftermath
- This weaponskill has its fTP transferred across all hits, making Elemental Gorgets and Elemental Belts excellent neck and waist gear options.