January 2021 Version Update Changes
Appearance
Note: High level items here can be augmented. We do not have access to augments outside of game. The items themselves will be updated when information becomes available.
- For changed items, see January 2021 Version Update Changes/Existing Items
Armor
| Name | Description | |||
|---|---|---|---|---|
| Adenium Masque File:Adenium Masque icon.png |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Adenium Suit File:Adenium Suit icon.png |
Cannot Equip Hand, Leg, or Footgear DEF:2 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Obstinate Sash |
MND+5 Enfeebling magic duration +5% | |||
| Jobs | ||||
| WHM / RDM / BRD / SCH | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | 0 | |
| Name | Description | |||
| Tellen Belt |
AGI+5 "Store TP"+4 "True Shot"+5 | |||
| Jobs | ||||
| RNG / COR | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | 0 | |
| Name | Description | |||
| Beithir Ring |
STR+3 DEX+3 VIT+3 AGI+3 Weapon skill damage +2% | |||
| Jobs | ||||
| WAR / MNK / THF / PLD / DRK / BST / RNG / SAM / NIN / DRG / BLU / PUP / DNC | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
| Name | Description | |||
| Schere Earring |
STR+5 "Double Attack"+6% "Subtle Blow"+3 Melee attack: Consumes 20 MP and reduces enmity by 20 | |||
| Jobs | ||||
| WAR / MNK / DRK / SAM / PUP | ||||
| Slot | LV | iLV | SuLV | |
| Earrings | 99 | 0 | 0 | |
Weapons
| Name | Description | |||
|---|---|---|---|---|
| Acrontica |
DMG:138 Delay:201 HP+114 VIT+15 AGI+15 Accuracy+40 Magic Accuracy+40 Evasion+30 Magic Evasion+30 Dagger skill +247 Parrying skill +247 Magic Accuracy skill +234 Enmity+10 "Store TP"+3 Damage taken -8% | |||
| Jobs | ||||
| THF / DNC | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Coiste Bodhar |
"Double Attack"+3% "Store TP"+3 | |||
| Jobs | ||||
| WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
| Skill | LV | iLV | SuLV | |
| Ammo | 99 | 0 | 0 | |
| Name | Description | |||
| Epitaph |
"Blood Pact" ability delay II -5 Avatar: Lv.119 "Blood Pact" ability damage +16 | |||
| Jobs | ||||
| SMN | ||||
| Skill | LV | iLV | SuLV | |
| Ammo | 99 | 119 | 0 | |
| Name | Description | |||
| Hesperiidae |
Accuracy+10 Enmity-3 Pet: Accuracy+10 Ranged Accuracy+10 Magic Accuracy+10 | |||
| Jobs | ||||
| BST / DRG / SMN / PUP | ||||
| Skill | LV | iLV | SuLV | |
| Ammo | 99 | 0 | 0 | |
| Name | Description | |||
| Neo Animator |
A special animator that also affects the user. It is slightly more difficult to use than traditional animators. Accuracy+10 Weapon skill damage +5% Automaton: Lv.119 DMG:+10 | |||
| Jobs | ||||
| PUP | ||||
| Skill | LV | iLV | SuLV | |
| Throwing | 99 | 119 | 0 | |
| Name | Description | |||
| Tsuru |
DMG:131 Delay:190 HP+114 VIT+15 AGI+15 Accuracy+40 Ranged Accuracy+40 Magic Accuracy+40 Evasion+30 Magic Evasion+30 Katana skill +242 Parrying skill +242 Magic Accuracy skill +242 Enmity+15 Damage taken -8% | |||
| Jobs | ||||
| NIN | ||||
| Skill | LV | iLV | SuLV | |
| Katana | 99 | 119 | 0 | |
Usable Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Moglophone II | 1 | A highly durable moglophone. Transmission distance is shorter than the original model. |