Inquartata
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | Grants a bonus to parry. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | RUN 15, BLU 99* | +5% Parrying Rate | |
| II | RUN 45, BLU 99** | +7% Parrying Rate | |
| III | RUN 75, BLU 99** | +9% Parrying Rate | |
| IV | RUN 90 | +11% Parrying Rate | |
| V | RUN 99 (150JP Gift) | +13% Parrying Rate | |
| V | RUN 99 (500JP Gift) | +15% Parrying Rate | |
| V | RUN 99 (1125JP Gift) | +17% Parrying Rate | |
| V | RUN 99 (2000JP Gift) | +19% Parrying Rate | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
Notes
- The boost to parrying rate via this trait is always fully applied to the player's base parry rate regardless of the level of the target.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 7 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 99 | Saurian Slide | 7 | 8 |
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Erilaz Leg Guards icon.png Erilaz Leg Guards | 99 | Legs | Parrying Rate +1% |
| File:Eri. Leg Guards +1 icon.png Erilaz Leg Guards +1 | 99 | Legs | Parrying Rate +2% |
| File:Eri. Leg Guards +2 icon.png Erilaz Leg Guards +2 | 99 | Legs | Parrying Rate +3% |
| File:Eri. Leg Guards +3 icon.png Erilaz Leg Guards +3 | 99 | Legs | Parrying Rate +4% |
| File:Turms Leggings icon.png Turms Leggings | 99 | Feet | Parrying Rate +4% |
| File:Turms Leggings +1 icon.png Turms Leggings +1 | 99 | Feet | Parrying Rate +5% |
| 99 | Back | Parrying Rate +3% | |
