Infrasonics
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Lowers the evasion of enemies within a fan-shaped area originating from the caster. | ||
| Available Level | 65 | ||
| Type | |||
| MP Cost | 42 MP | Cast Time | 5 seconds |
| Point Cost | 4 | Recast Time | 120 seconds |
| Target | AoE (Conal) | Range | |
| Stat Bonus | INT +1 | ||
| Scroll: | File:Infrasonics (Scroll) description.png | ||
| Enfeeble Effect | Evasion Down | Duration | 60 seconds |
| Monster Type | Lizards | Monster Family | Hill Lizard |
| Cumulative Enmity | 1 | Volatile Enmity | 320 |
Notes
Spell Obtainment
| Learned from: Lizard | Blue Magic Skill Required to Learn: 196+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Hill Lizard | 15-19 | Valkurm Dunes | |
| Ivory Lizard | 32-35 | Yuhtunga Jungle | |
| White Lizard | 36-39 | Yhoator Jungle | |
| Labyrinth Lizard | 49-51 | Crawlers' Nest | File:Crawlers' Nest-map2.jpg |
| Sand Lizard | 61-64 | Kuftal Tunnel | |
| Sand Lizard | 62-66 | Cape Teriggan | |
| Shadow Lizard | 75-90 | Abyssea - Konschtat Conflux #01 |
|





