Im. Wootz Ingot
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | An ingot of the alloy wootz, refined in the traditional Al Zahbi method. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
Main Craft: Smithing - (99) |
||||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| ANNM Fight: Zmag Ognjeni Vuk | 75 | red-labeled crate | Jugner Forest (S) |
| ANNM Fight: Scythefang Liger | 75 | red-labeled crate | Batallia Downs (S) |
| ANNM Fight: Ellylldan | 75 | red-labeled crate | The Eldieme Necropolis (S) |
| Obtained From... | |
|---|---|
| Seasonal Event | Notes |
| Mog Bonanza 2009 | Rank 3 Prize |
| Mog Bonanza 2010 | Rank 3 Prize |
| 8th Vana'versary Mog Bonanza | Rank 3 Prize |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| JSE Weapons | Dunna | |
| Salvage Rewards (Level 75) | Used to create body armor | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Hayabusa | File:Mini-Smithing.png Smithing | 88 |
| Izayoi | File:Mini-Smithing.png Smithing | 87 |
| Mezraq | File:Mini-Woodworking.png Woodworking | 100 |
| Guisarme | File:Mini-Synergy.png Synergy | Artisan |
| Ichi-an | File:Mini-Synergy.png Synergy | Artisan |
