Icefall
Appearance
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Berserk | Monster | ||||||
| Gains Berserk (Attack +(1 + 116/256), Defense -(150/256), 2~3min). | |||||||
| Cold Wave | 10' | AoE | Monster | B | |||
| Inflicts Frost (AGI-33, HP -14/tick, 15~60s). | |||||||
| Freeze Rush | 1P | Player | B | ||||
| Damage | |||||||
| Hypothermal Combustion | 10' | AoE | Monster | B | |||
| Damage based on remaining HP (HP * 1/3) and falls to the ground. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
