Ice Spikes
Appearance
|
| |||||
|---|---|---|---|---|---|
| Description: | Covers you with magical ice spikes. Enemies that hit you take ice damage. | ||||
| Type: | Black Magic | Skill: | Enhancing Magic | ||
| Target: | Self | Element: | |||
| Casting Time: | 3 seconds | Recast Time: | 10 seconds | ||
| Cost: | 16MP | Duration: | 3 minutes | ||
| Cumulative Enmity: | 1 | Volatile Enmity: | 480 | ||
| Command: | /ma "Ice Spikes" <me> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 20 | N/A | |||
| Red Mage | 40 | N/A | |||
| Scholar | 50 | N/A | |||
| Rune Fencer | 65 | N/A | |||
Notes
- Damage Dealt = floor( floor( (INT + 50) ÷ 20 ) × (1 + MAB÷100 )
- Potency (from INT) is determined at the time of casting, while Magic Attack Bonus is determined at the time of the hit that procs spikes.
- Caps at 250 INT, or 15 base damage.
- Paralysis effect is moderately potent and accurate, but has not been quantified.
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Royal Jelly (BCNM) | 40 | Star Orb | Waughroon Shrine |
| Steamed Sprouts | 40 | Star Orb | Balga's Dais |
| Tails of Woe | 40 | Star Orb | Horlais Peak |
| The Worm's Turn | 40 | Star Orb | Waughroon Shrine |
| Under Observation | 40 | Star Orb | Horlais Peak |
| Undying Promise | 40 | Star Orb | Qu'Bia Arena |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Inside the Belly | Possibility of obtaining when turning in Apkallufa |
