Ice Carol II
Appearance
| |||||
---|---|---|---|---|---|
Description: | Increases resistance against ice and sometimes nullifies ice damage for party members within area of effect. | ||||
Type: | Song | Skill: | Singing | ||
Target: | Self (AoE) | Element: | ![]() | ||
Casting Time: | 8 seconds | Recast Time: | 24 seconds | ||
Duration: | 2 minutes | ||||
AOE Range: | Instrument | ||||
Cumulative Enmity: | 20 | Volatile Enmity: | 60 | ||
Command: | /ma "Ice Carol II" <me> | ||||
Scroll: | ![]() | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Bard | 93 | N/A |
Notes
- Elemental Resistance caps at 100, and Damage Nullification chance at 15% before Carol-enhancing gear.
- Skill cap is ≥900.
See Carol for further details.
Obtained from Instance... | |||
---|---|---|---|
Battle Name | Level Cap | Entry Item(s) | Zone |
The Mobline Comedy | Uncapped | Bia Orb | Mine Shaft #2716 |