Hi-Ether
Appearance
	
	
| Medicine Effects | |
|---|---|
| Medicated Effect: | No | 
| Effects: | Restores 50 MP | 
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
 
  | 
Main Craft: Alchemy - (69)  | 
|||
 
  | 
Main Craft: Alchemy - (69)  | 
|||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials | 
 
  | 
   Primary Craft:   | 
17 | 50  | 
|
 
  | 
   Primary Craft:   | 
17 | 50  | 
|
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes | 
| Geltpix | Southern San d'Oria (S) - (M-6) | 28,000 Gil | 
| Blingbrix | Bastok Markets (S) - (I-7) | 28,000 Gil | 
| Pelftrix | Windurst Waters (S) - (K-11) | 28,000 Gil | 
| Spondulix | Fort Karugo-Narugo (S) - (I-8) | 28,000 Gil | 
| Dibstix | Garlaige Citadel (S) - (I-6) | 28,000 Gil | 
| Lollyspox | Crawlers' Nest (S) - (K-8) | 28,000 Gil | 
| Theophylacte | Western Adoulin - (K-9) | 28,000 Gil | 
| Curio Vendor Moogle | Port San d'Oria - (J-9) | 1,300 Gil
 Key Item "Rhapsody in Umber" required  | 
| Curio Vendor Moogle | Port Bastok - (K-13) | 1,300 Gil
 Key Item "Rhapsody in Umber" required  | 
| Curio Vendor Moogle | Port Windurst - (M-4) | 1,300 Gil
 Key Item "Rhapsody in Umber" required  | 
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone | 
| Birds of a Feather | 30 | Sky Orb | Waughroon Shrine | 
| Carapace Combatants | 30 | Sky Orb | Horlais Peak | 
| Creeping Doom | 30 | Sky Orb | Balga's Dais | 
	