Gorget
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:4 | |||
| Image: | File:Gorget description.png | |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Neck |
| Level: | 40 | ||
| Jobs: | Warrior / Paladin / Dark Knight | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (53) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Charging Chocobo | Bastok Markets - (F-10) | 16,891 Gil |
| Desynthesis Information | ||
|---|---|---|
| Craft Requirements | Crystal | Yield |
|
Main Craft: Smithing - (53) |
| |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| In the Name of Science | Yurim - Tavnazian Safehold (J-8) | |