Goblin Artificer
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone |
|---|
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Goblin Rush | 1P | Player | 3 | ||||
| 3-hit damage and Knockback | |||||||
| Bomb Toss | AoE | Player | B | ||||
| Damage. Magic accuracy varies with TP. | |||||||
| Bomb Toss (Dropped) | AoE | Monster | B | ||||
| Damage equal to 1/3rd remaining HP. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||



