Gin's Scale
Appearance
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-AF119 or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| All Sweetwater foes | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:R|,| }} |
Drop rate is affected by Treasure Hunter |
| Gin | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:G|,| }} |
Fought during Omen. Can drop up to two scales. |
| Ou | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:U|,| }} |
Fought during Omen. |
| Obtained From... | |
|---|---|
| Records of Eminence | Notes |
| Subjugation: Gin | Can only be completed once. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Pillager's Bonnet +3 icon.png Pillager's Attire Set +3 | THF Reforged Artifact Armor +3 | |
| File:Hachiya Hatsu. +3 icon.png Hachiya Garb Set +3 | NIN Reforged Artifact Armor +3 | |
| File:Maxixi Tiara +3 icon.png Maxixi Attire Set +3 | DNC Reforged Artifact Armor +3 | |
| File:Rune. Bandeau +3 icon.png Runeist Armor Set +3 | RUN Reforged Artifact Armor +3 | |
