Gabbrath Horn
Appearance
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Forri-Porri | Western Adoulin - (I-10) | 300,000 Plasm |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Tojil | {{#replace:Cirdas Caverns (U)|,|]] [[ }} |
{{#replace:G|,| }} |
Fought during Delve. | |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Relic Armor +1 | Used to upgrade all ilvl 119 Reforged Relic Armor head to +1 | |
| Reforged Relic Armor +2 | Used to upgrade all Reforged Relic Armor +1 head to +2 (x3 Required) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Nepenthe Grip | File:Mini-Goldsmithing.png Goldsmithing | 105 |
| Tati Earring | File:Mini-Bonecraft.png Bonecraft | 111 |
| Killedar Shield | File:Mini-Bonecraft.png Bonecraft | 113 |
| Senbaak Nagan | File:Mini-Smithing.png Smithing | 113 |
| Atinian Staff | File:Mini-Woodworking.png Woodworking | 113 |
| Echidna's Bow | File:Mini-Woodworking.png Woodworking | 113 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Arke Corazza | File:Mini-Leathercraft.png Leathercraft | 115-120 |
| Arke Cosciales | File:Mini-Leathercraft.png Leathercraft | 115-120 |
| Arke Gambieras | File:Mini-Leathercraft.png Leathercraft | 115-120 |
| Arke Manopolas | File:Mini-Leathercraft.png Leathercraft | 115-120 |
| Arke Zuchetto | File:Mini-Leathercraft.png Leathercraft | 115-120 |
