Fire III
Appearance
| |||||
|---|---|---|---|---|---|
| Description: | Deals Fire damage to an enemy. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 3 seconds | Recast Time: | 15 seconds | ||
| Cost: | 63 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 290 | ΔINT: 0-49 | 3.1 | ||
| ΔINT: 50 | 445 | ΔINT: 50-99 | 2.7 | ||
| ΔINT: 100 | 580 | ΔINT: 100-199 | 1.85 | ||
| Monsters | 295 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Fire III" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 62 | N/A | |||
| Scholar | 63 | N/A | |||
| Geomancer | 67 | N/A | |||
| Red Mage | 71 | N/A | |||
| Dark Knight | 88 | N/A | |||
Notes
+20 Magic Accuracy bonus.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 33,306 Gil |
| Mazween | Aht Urhgan Whitegate - (G-7) | 33,306 Gil |
