Feather Storm
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Additional effect: Poison. Chance of effect varies with TP. | ||||
| Available Level | 12 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 12 | Cast Time | 0.5 seconds | ||
| Point Cost | 3 | Recast Time | 10 seconds | ||
| Target | Single | Range | 14.7' | ||
| Stat Bonus | CHR +2 HP +5 | ||||
| Creates Job Trait | Rapid Shot | ||||
| Scroll: | File:Feather Storm (Scroll) description.png | ||||
| Additional Effects | Poison | Duration | |||
| Monster Type | Beastmen | Monster Family | Yagudo | ||
| Spell Mechanics | |||||
| WSC% | 30% AGI | ||||
| fTP | 0~1499 | 2.0 | |||
| 1500~2999 | 2.0 | ||||
| 3000 | 2.0 | ||||
| 3500 | 2.0 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Spell Obtainment
| Learned from: Yagudo | Blue Magic Skill Required to Learn: 8+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Yagudos | 3-8 | East Sarutabaruta | |
| Yagudos | 3-8 | West Sarutabaruta | |
| Yagudos | 3-10 | Giddeus | |
| Yagudos | 8-16 | Tahrongi Canyon | |
| Yagudos | 21-23 | Meriphataud Mountains | |
| Yagudos | 61-64 | West Sarutabaruta (S) | File:West Sarutabaruta (S) Map.png |
| Yagudos | 76-78 | Meriphataud Mountains (S) | File:Meriphataud Mountains (S)-map.jpg |
| Yagudos | 77-82 | Castle Oztroja (S) | File:Castle Oztroja (S)-map2.jpg |




