Feather Barrier
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Enhances evasion. | ||
| Available Level | 56 | ||
| Type | |||
| MP Cost | 29 MP | Cast Time | 2 seconds |
| Point Cost | 2 | Recast Time | 120 seconds |
| Target | Self | Range | |
| Stat Bonus | |||
| Creates Job Trait | Resist Gravity | ||
| Scroll: | File:Feather Barrier (Scroll) description.png | ||
| Enhancement Effect | Evasion bonus | Duration | 30 seconds |
| Monster Type | Birds | Monster Family | Greater Bird |
| Cumulative Enmity | 1 | Volatile Enmity | 300 |
Notes
- +25 evasion.
Spell Obtainment
| Learned from: Greater Bird | Blue Magic Skill Required to Learn: 152+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Diatryma | 47-50 | Eastern Altepa Desert | |
| Diatryma | 47-51 | Misareaux Coast | |
| Peryton | 69-72 | Valley of Sorrows | |
| Abraxas | 85-86 | Lufaise Meadows | |



