Fantod
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Enhances attack and magic attack. | ||
| Available Level | 85 | ||
| Type | |||
| MP Cost | 12 MP | Cast Time | 0.5 seconds |
| Point Cost | 1 | Recast Time | 10 seconds |
| Target | Self | Range | |
| Stat Bonus | HP -10 DEX +2 AGI +2 | ||
| Creates Job Trait | Store TP | ||
| Scroll: | File:Fantod (Scroll) description.png | ||
| Enhancement Effect | Boost | Duration | 3 minutes or next attack |
| Monster Type | Birds | Monster Family | Hippogryph |
| Cumulative Enmity | 320 | Volatile Enmity | 320 |
Notes
- This buff caps after 10 uses.
- Stacks with other attack and magic attack spells such as Memento Mori, Plenilune Embrace, Triumphant Roar, Nature's Meditation, etc.
- Affects both physical and magical Blue Magic, but not the damage of breath spells.
- Boosts attack by +2.7-29.7% and magic attack by +2-20 depending on the number of casts:
| Casts | Attack Boost | Magic Attack Boost |
|---|---|---|
| 1 | 2.7% | 2 |
| 2 | 5.8% | 4 |
| 3 | 9% | 6 |
| 4 | 11.7% | 8 |
| 5 | 14.8% | 10 |
| 6 | 18% | 12 |
| 7 | 20.7% | 14 |
| 8 | 23.8% | 16 |
| 9 | 27% | 18 |
| 10 | 29.7% | 20 |
Spell Obtainment
| Learned from: Hippogryph | Blue Magic Skill Required to Learn: 300+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Hippogryph | 40-42 | Riverne - Site A01 | |
| Cloud Hippogryph | 45-47 | Riverne - Site A01 | |
| Nimbus Hippogryph | 49-52 | Riverne - Site B01 | |
| Strato Hippogryph | 55-57 | Riverne - Site B01 | |
| Grauberg Hippogryph | 73-75 | Grauberg (S) (G-8) |
File:Grauberg-map.jpg |
| Quarrelsome Hippogryph | 122-124 | Reisenjima | |


