Enfire
Appearance
| |||||
---|---|---|---|---|---|
Description: | Adds fire damage to your attacks. | ||||
Type: | White Magic | Skill: | Enhancing Magic | ||
Target: | Self | Element: | ![]() | ||
Casting Time: | 3 seconds | Recast Time: | 10 seconds | ||
Cost: | 12MP | Duration: | 3 minutes | ||
Cumulative Enmity: | 1 | Volatile Enmity: | 300 | ||
Command: | /ma "Enfire" <me> | ||||
Scroll: | File:Enfire (Scroll) description.png | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Red Mage | 24 | N/A |
Notes
- Please see the Enspell page for more information.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Shohrun-Tuhrun | Windurst Waters South - (G-7) | 4,747 Gil |
Mamaroon | Nashmau - (H-7) | 5,160 Gil |
Quelpia | Selbina - (H-9) | 4,747 Gil |