Emicho Haubert +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:148 HP+63 MP+29 STR+28 DEX+29 VIT+24 AGI+29 INT+25 MND+24 CHR+24 Accuracy+37 Attack+37 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+3% "Double Attack"+5% Pet: "Magic Atk. Bonus"+35 Damage taken -4% Set: Enhances "Double Attack" effect | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Warrior / Paladin / Dark Knight / Beastmaster / Dragoon | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Haubert | Trade with a Cronian Abjuration: Body |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| HP+65 STR+12 Attack+20 |
HP+65 DEX+12 Accuracy+20 |
Pet: Accuracy+20 Pet: Attack+20 Pet: "Double Attack"+4 |
Pet: HP+125 Pet: INT+20 Pet: "Regen"+3 |
Notes
- Set bonus scales up as additional pieces are equipped:
- 2 pieces: Double Attack Rate +4%
- 3 pieces: Double Attack Rate +6%
- 4 pieces: Double Attack Rate +8%
- 5 pieces: Double Attack Rate +10%
