Jump to content

Dynamis Divergence Weapon Augment Breakdown

From ZenithXI

Superior 4 weapons aka the NQ and HQ +1 do not receive a DMG + Augment like the HQ +2 do. Otherwise they are the same augments just capping out at Rank 15 for NQ, Rank 20 for HQ +1, and Rank 25 for HQ +2.

BLM
Rank MP+x “Mana Wall”+x% Damage taken -x%
1 1 1 1
2 3 2 1
3 6 3 2
4 9 4 2
5 12 5 3
6 15 6 3
7 18 7 4
8 21 8 4
9 25 9 5
10 29 10 5
11 33 11 6
12 37 12 7
13 41 13 8
14 45 14 9
15 50 15 10
16 55 16 10
17 60 17 11
18 65 18 11
19 70 19 12
20 75 20 12
21 80 21 13
22 85 22 13
23 90 23 14
24 95 24 14
25 100 25 15
BLU
Rank “Chain Affinity” recast time -x% “Burst Affinity” recast time -x% DMG:+x
1 1 1 1
2 2 2 1
3 3 3 1
4 4 4 1
5 5 5 2
6 6 6 2
7 7 7 2
8 8 8 2
9 9 9 3
10 10 10 3
11 11 11 3
12 12 12 4
13 13 13 4
14 14 14 4
15 15 15 5
16 16 16 5
17 17 17 5
18 18 18 5
19 19 19 5
20 20 20 6
21 21 21 6
22 22 22 6
23 23 23 6
24 24 24 6
25 25 25 7
BRD
Rank Song spellcasting time -x% Song effects: "Double Attack"+x% DMG:+x
1 1 1 1
2 2 1 1
3 3 1 1
4 4 1 1
5 5 1 1
6 6 1 1
7 7 1 1
8 8 1 1
9 9 1 1
10 10 1 2
11 11 1 2
12 12 1 2
13 13 1 2
14 14 1 2
15 15 2 3
16 16 2 3
17 17 2 3
18 18 2 3
19 19 2 3
20 20 3 4
21 21 3 4
22 22 3 4
23 23 3 4
24 24 3 4
25 25 4 5
BST
Rank Damage taken -x% Pet: Damage taken -x% DMG:+x
1 1 1 1
2 2 1 1
3 3 2 1
4 4 2 2
5 5 3 2
6 6 3 2
7 7 4 3
8 8 4 3
9 9 5 4
10 10 5 4
11 11 6 5
12 12 7 5
13 13 8 6
14 14 9 6
15 15 10 7
16 16 10 7
17 17 11 7
18 18 11 8
19 19 12 8
20 20 12 9
21 21 13 9
22 22 13 9
23 23 14 10
24 24 14 10
25 25 15 11
COR
Rank “Phantom Roll” effect duration +x “Phantom Roll 11”: Recover HP & MP +x% “Phantom Roll”+1
1 1 1 1
2 3 1 1
3 5 2 1
4 7 2 2
5 9 3 2
6 11 3 2
7 13 4 3
8 15 4 3
9 17 5 3
10 19 5 4
11 21 6 4
12 23 7 4
13 25 8 5
14 27 9 5
15 30 10 6
16 33 10 6
17 36 11 6
18 39 11 6
19 42 12 6
20 45 12 7
21 48 13 7
22 51 13 7
23 53 14 7
24 57 14 7
25 60 15 8
DNC
Rank “Flourish” recast time -x% “Step” duration +x DMG:+x
1 1 1 1
2 2 3 1
3 3 5 1
4 4 7 1
5 5 9 1
6 6 11 1
7 7 13 1
8 8 15 1
9 9 17 1
10 10 19 2
11 11 21 2
12 12 23 2
13 13 25 2
14 14 27 2
15 15 30 3
16 16 33 3
17 17 36 3
18 18 39 3
19 19 42 3
20 20 45 4
21 21 48 4
22 22 51 4
23 23 53 4
24 24 57 4
25 25 60 5
DRG
Rank Wyvern: HP+x Wyvern: Damage taken -x% DMG:+x
1 10 1 1
2 20 1 1
3 30 2 2
4 40 2 2
5 50 3 3
6 60 3 3
7 70 4 4
8 80 4 4
9 90 5 5
10 100 5 5
11 110 6 6
12 120 7 6
13 130 8 7
14 140 9 7
15 150 10 8
16 160 10 9
17 170 11 9
18 180 11 10
19 190 12 10
20 200 12 11
21 210 13 12
22 220 13 12
23 230 14 13
24 240 14 13
25 250 15 14
DRK
Rank “Drain” potency +x% Weapon skill damage +x% DMG:+x
1 1 1 1
2 2 1 1
3 3 2 2
4 4 2 2
5 5 3 3
6 6 3 3
7 7 4 4
8 8 4 4
9 9 5 5
10 10 5 5
11 11 6 6
12 12 7 7
13 13 8 8
14 14 9 9
15 15 10 10
16 16 10 10
17 17 11 11
18 18 11 11
19 19 12 12
20 20 12 12
21 21 13 13
22 22 13 13
23 23 14 14
24 24 14 14
25 25 15 15
GEO
Rank Magic burst damage II +x Magic burst accuracy+x “Drain” and “Aspir” potency +x
1 1 1 1
2 1 2 1
3 1 3 2
4 2 4 2
5 2 5 3
6 2 6 3
7 3 7 4
8 3 8 4
9 3 9 5
10 4 10 5
11 4 12 6
12 4 14 7
13 5 16 8
14 5 18 9
15 6 20 10
16 6 21 11
17 6 22 12
18 7 23 13
19 7 24 14
20 8 25 15
21 8 26 16
22 8 27 17
23 9 28 18
24 9 29 19
25 10 30 20
MNK
Rank HP+x “Chakra”+x DMG:+x
1 20 1 1
2 30 2 1
3 40 3 1
4 50 4 2
5 60 5 2
6 70 6 2
7 80 7 3
8 90 8 3
9 100 9 4
10 110 10 4
11 120 12 5
12 140 14 5
13 160 16 6
14 180 16 6
15 200 20 7
16 220 23 7
17 240 26 8
18 260 29 8
19 280 32 9
20 300 35 9
21 320 38 10
22 340 41 10
23 360 44 11
24 380 47 11
25 400 50 12
NIN
Rank Ninjutsu recast time -x% Enmity+x for each Utsusemi DMG:+x
1 1 1 1
2 2 1 1
3 3 1 1
4 4 2 1
5 5 2 2
6 6 2 2
7 7 3 2
8 8 3 2
9 9 3 3
10 10 4 3
11 11 4 3
12 12 4 4
13 13 5 4
14 14 5 4
15 15 6 5
16 16 6 5
17 17 6 5
18 18 7 5
19 19 7 5
20 20 8 6
21 21 8 6
22 22 8 6
23 23 9 6
24 24 9 6
25 25 10 7
PLD
Rank HP+x “Cure” potency +x% “Refresh”+x
1 10 1 1
2 20 2 1
3 30 3 1
4 40 4 1
5 50 5 1
6 60 6 1
7 70 7 1
8 80 8 1
9 90 9 1
10 100 10 1
11 110 11 1
12 120 12 1
13 130 13 1
14 140 14 1
15 150 15 2
16 160 16 2
17 170 17 2
18 180 18 2
19 190 19 2
20 200 20 3
21 210 21 3
22 220 22 3
23 230 23 3
24 240 24 3
25 250 25 4
PUP
Rank Weapon skill damage +x% Automaton: Special attack damage+x% DMG:+x
1 1 1 1
2 1 2 1
3 2 3 1
4 2 4 2
5 3 5 2
6 3 6 2
7 4 7 3
8 4 8 3
9 5 9 4
10 5 10 4
11 6 11 5
12 7 12 5
13 8 13 6
14 9 14 6
15 10 15 7
16 10 16 7
17 11 17 8
18 11 18 8
19 12 19 9
20 12 20 9
21 13 21 10
22 13 22 10
23 14 23 11
24 14 24 11
25 15 25 12
RDM
Rank Sword enhancement spell damage +x% Elemental weapon skill damage +x% DMG:+x
1 20 1 1
2 40 3 1
3 60 6 1
4 80 9 1
5 100 12 2
6 120 15 2
7 140 18 2
8 160 21 2
9 180 25 3
10 200 29 3
11 220 33 3
12 240 37 4
13 260 41 4
14 280 45 4
15 300 50 5
16 320 55 5
17 340 60 5
18 360 65 5
19 380 70 5
20 400 75 6
21 420 80 6
22 440 85 6
23 460 90 6
24 480 95 6
25 500 100 7
RNG
Rank Additional ammo damage +x% Additional ammo accuracy +x DMG:+x
1 10 10 1
2 25 15 1
3 40 20 1
4 55 25 1
5 70 30 1
6 85 35 2
7 100 40 2
8 115 45 2
9 130 50 2
10 145 55 2
11 160 60 3
12 170 70 3
13 180 80 3
14 190 90 3
15 200 100 4
16 210 105 4
17 220 110 4
18 230 115 4
19 240 120 4
20 250 125 5
21 260 130 5
22 270 135 5
23 280 140 5
24 290 145 5
25 300 150 6
RUN
Rank Potency of “Regen” effect received +x% “Vivacious Pulse” potency +x% DMG:+x
1 1 1 1
2 2 2 1
3 3 3 2
4 4 4 2
5 5 5 3
6 6 6 3
7 7 7 4
8 8 8 4
9 9 9 5
10 10 10 5
11 11 12 6
12 12 14 6
13 13 16 7
14 14 18 7
15 15 20 8
16 16 21 9
17 17 22 9
18 18 23 10
19 19 24 10
20 20 25 11
21 21 26 12
22 22 27 12
23 23 28 13
24 24 29 13
25 25 30 14
SAM
Rank “Sekkanoki” recast time -x% “Sekkanoki”: Weapon skill damage +x% DMG:+x
1 1 1 1
2 2 3 1
3 3 6 1
4 4 9 2
5 5 12 2
6 6 15 2
7 7 18 3
8 8 21 3
9 9 25 4
10 10 29 4
11 11 33 5
12 12 37 5
13 13 41 6
14 14 45 6
15 15 50 7
16 16 55 8
17 17 60 8
18 18 65 9
19 19 70 9
20 20 75 10
21 21 80 11
22 22 85 11
23 23 90 12
24 24 95 12
25 25 100 13
SCH
Rank “Regen” potency +x% “Cure” potency +x% “Fast Cast”+x%
1 1 1 1
2 2 2 1
3 3 3 1
4 4 4 2
5 5 5 2
6 6 6 2
7 7 7 3
8 8 8 3
9 9 9 3
10 10 10 4
11 11 11 4
12 12 12 4
13 13 13 5
14 14 14 5
15 15 15 6
16 16 16 6
17 17 17 6
18 18 18 7
19 19 19 7
20 20 20 8
21 21 21 8
22 22 22 8
23 23 23 9
24 24 24 9
25 25 25 10
SMN
Rank Pet: Chance of double damage +x% Chance of doubling “Blood Pact” status +x% “Blood Pact” damage +x
1 1 1 1
2 2 2 1
3 3 3 2
4 4 4 2
5 5 5 3
6 6 6 3
7 7 7 4
8 8 8 4
9 9 9 5
10 10 10 5
11 12 11 6
12 14 12 7
13 16 13 8
14 18 14 9
15 20 15 10
16 23 16 10
17 26 17 11
18 29 18 11
19 32 19 12
20 35 20 12
21 38 21 13
22 41 22 13
23 44 23 14
24 47 24 14
25 50 25 15
THF
Rank Evasion+x TP during evasion +x DMG:+x
1 1 1 1
2 3 2 1
3 6 3 1
4 9 4 1
5 12 5 1
6 15 6 1
7 18 7 1
8 21 8 1
9 25 9 1
10 29 10 2
11 33 12 2
12 37 14 2
13 41 16 2
14 45 18 2
15 50 20 3
16 55 23 3
17 60 26 3
18 65 29 3
19 70 32 3
20 75 35 4
21 60 38 4
22 65 41 4
23 90 44 4
24 95 47 4
25 100 50 5
WAR
Rank TP gained when landing critical hits +x Critical hit rate +x% DMG:+x
1 1 1 1
2 2 1 1
3 4 1 2
4 8 2 2
5 10 2 3
6 12 2 3
7 14 3 4
8 16 3 4
9 18 3 5
10 20 4 5
11 22 4 6
12 24 4 6
13 26 5 7
14 28 5 7
15 30 6 8
16 32 6 9
17 34 6 9
18 36 7 10
19 38 7 10
20 40 8 11
21 42 8 12
22 44 8 12
23 46 9 13
24 48 9 13
25 50 10 14
WHM
Rank “Afflatus Misery” stored +x% Healing magic recast time -x% Damage taken -x%
1 10 1 1
2 20 2 1
3 30 3 2
4 40 4 2
5 50 5 3
6 60 6 3
7 70 7 4
8 80 8 4
9 90 9 5
10 100 10 5
11 110 11 6
12 120 12 7
13 130 13 8
14 140 14 9
15 150 15 10
16 160 16 10
17 170 17 11
18 180 18 11
19 190 19 12
20 200 20 12
21 210 21 13
22 220 22 13
23 230 23 14
24 240 24 14
25 250 25 15