Djinn Arm
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:8 Delay:300 Additional effect: Darkness damage | |||
| Image: | File:Djinn Arm description.png | |||
| Type: | Weapon | |||
| Flags: | Obtainable from Goblin Box, Equippable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Throwing |
| Damage: | 8 | Delay: | 300 |
| DPS: | 1.6 | TP/Hit: |
90.33 |
| Level: | 55 | ||
| Jobs: | Warrior / Thief / Dark Knight / Ninja / Rune Fencer | ||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Green Thumb Moogle | Mog Garden | 1,300 Gil
Requires Djinn memento from Monster Rearing |