Divine Veil
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | When cast with Divine Seal in effect, an ailment-removing spell's area effect will be increased from single target to small radius. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | WHM50 | N/A | |
Notes
- Allows status removal spells to become AoE when used with Divine Seal.
- Does not work with the spell Sacrifice.
- Only takes effect on the target's party.
- Target can be in any party (similar to Accession).
- Gear which enhances Divine Veil allows the AoE effect to occur occasionally without using Divine Seal.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Clemency Grip icon.png Clemency Grip | Grants AoE on status removal spells without using Divine Seal ~1% of the time. | ||
| File:Orison Cap +1 icon.png Orison Cap +1 | Grants AoE on status removal spells without using Divine Seal ~5% of the time. | ||
| File:Orison Cap +2 icon.png Orison Cap +2 | Grants AoE on status removal spells without using Divine Seal ~10% of the time. | ||
| File:Ebers Cap icon.png Ebers Cap | Grants AoE on status removal spells without using Divine Seal 20% of the time. | ||
| File:Ebers Cap +1 icon.png Ebers Cap +1 | Grants AoE on status removal spells without using Divine Seal 22% of the time. | ||
| File:Ebers Cap +2 icon.png Ebers Cap +2 | Grants AoE on status removal spells without using Divine Seal 24% of the time. | ||
| File:Ebers Cap +3 icon.png Ebers Cap +3 | Grants AoE on status removal spells without using Divine Seal 26% of the time. | ||
| File:Yagrush icon.png Yagrush | Grants AoE on status removal spells without using Divine Seal 100% of the time. | ||
