Divine Benison
Appearance
Job Trait Information | |||
---|---|---|---|
Description | Quickens spellcasting for status ailment recovery magic. Grants a bonus to enmity reduction. | ||
Type | Level | ||
Tier | Level Obtained | Value | |
I | WHM50 | 10% Fast Cast -5 Enmity | |
II | WHM60 | 20% Fast Cast -10 Enmity | |
III | WHM70 | 30% Fast Cast -15 Enmity | |
IV | WHM80 | 40% Fast Cast -20 Enmity | |
V | WHM90 | 50% Fast Cast -25 Enmity |
- Note: While these items stack with each other when worn at the same time, you are unable to pass the overall caps of Fast Cast +80% or Enmity -50.
Equipment Modifying Ability | |||
---|---|---|---|
Equipment | Lvl. | Slot | Modifier |
File:Orsn. Pantaln. +1 icon.png Orison Pantaloons +1 | 83 | Legs | Fast Cast+10%, -5 Enmity |
File:Orsn. Pantaln. +2 icon.png Orison Pantaloons +2 | 83 | Legs | Fast Cast+10%, -5 Enmity |
File:Ebers Pantaloons icon.png Ebers Pantaloons | 99 | Legs | Fast Cast+10%, -5 Enmity |
File:Ebers Pant. +1 icon.png Ebers Pantaloons +1 | 99 | Legs | Fast Cast+15%, -7 Enmity |
File:Ebers Pant. +2 icon.png Ebers Pantaloons +2 | 99 | Legs | Fast Cast+20%, -10 Enmity |
File:Ebers Pant. +3 icon.png Ebers Pantaloons +3 | 99 | Legs | Fast Cast +![]() ![]() |
File:Yagrush (Level 80) icon.png Yagrush (Level 80) | 80 | Main | Fast Cast+10%, -5 Enmity |
File:Yagrush (Level 85) icon.png Yagrush (Level 85) | 85 | Main | Fast Cast+15%, -7 Enmity |
![]() |
99 | Main | Fast Cast+20%, -10 Enmity |