Den Coffer Key
Appearance
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Curio Vendor Moogle | Port San d'Oria (J-9) Port Bastok (K-13) Port Windurst (M-4) |
5,000 Gil
|
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Bifrons | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
{{#replace:R|,| }} |
|
Cutlass Scorpion | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
{{#replace:R|,| }} |
|
Mousse | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
{{#replace:R|,| }} |
|
Succubus Bats | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
{{#replace:R|,| }} |
|
Tonberry Beleaguerer | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
{{#replace:R|,| }} |
|
Tonberry Slasher | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
{{#replace:R|,| }} |
|
Tonberry Trailer | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
{{#replace:VR|,| }} |
Used in the following Quests | ||
---|---|---|
Quest Name | Notes | |
The Road to Aht Urhgan | Faursel, Lower Jeuno (J-8) Advanced Path, x1 ![]() |
Notes
- Used to open Treasure Coffers in Den of Rancor.
Den of Rancor Coffer |
---|
![]() |
![]() |
File:Aquamarine icon.png Aquamarine |
File:Chrysoberyl icon.png Chrysoberyl |
File:Fluorite icon.png Fluorite |
File:Jadeite icon.png Jadeite |
File:Moonstone icon.png Moonstone |
File:Painite icon.png Painite |
File:Peridot icon.png Peridot |
File:Sunstone icon.png Sunstone |
File:Zircon icon.png Zircon |
Maps |
![]() ![]() ![]() |