Dagda
Appearance
Weapon Skill Information | |||
---|---|---|---|
Description: | Delivers a twofold attack. Damage varies with TP. | ||
Weapon Type: | Club Skill | Target: | Single |
Class: | Physical | ||
Stat Modifier: | Information Needed% STR / Information Needed% MND | ||
TP Modifier | 1000 TP | 2000 TP | 3000 TP |
fTP: | Information Needed | Information Needed | Information Needed |
Skillchain: | Transfixion / Scission / Gravitation | ||
Command: | /ws "Dagda" <stnpc> | ||
Job Level Information | |||
Level | Jobs | ||
99 | WHM and GEO via Lorg Mor (Level 119) or higher |
Equipment Modifying Ability | |||
---|---|---|---|
Equipment | Lvl. | Slot | Modifier |
File:Lorg Mor (Level 119) icon.png Lorg Mor (Level 119) | In Sortie: Weapon skill access, Prime Aftermath | ||
File:Lorg Mor (Level 119 II) icon.png Lorg Mor (Level 119 II) | Weapon skill access, Prime Aftermath | ||
File:Lorg Mor (Level 119 III) icon.png Lorg Mor (Level 119 III) | Weapon skill access, Prime Aftermath |
Notes
- Prime Aftermath: Information Needed
- Originally had INT/MND modifiers. Fixed in the March 2024 update.