Cure
Appearance
| |||||
---|---|---|---|---|---|
Description: | Restores the target's HP. | ||||
Type: | White Magic | Skill: | Healing Magic | ||
Target: | Single | Element: | ![]() | ||
Casting Time: | 2 seconds | Recast Time: | 5 seconds | ||
Cost: | 8 MP | ||||
Range: | 20' | ||||
Cumulative Enmity: | - C - | Volatile Enmity: | - C - | ||
Command: | /ma "Cure" <t> | ||||
Scroll: | File:Cure (Scroll) description.png | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
White Mage | 1 | N/A | |||
Red Mage | 3 | N/A | |||
Paladin | 5 | N/A | |||
Scholar | 5 | N/A |
Notes
- See Cure Formula for details on determining the power of cure spells.
- This spell can be used offensively against monsters of the Undead type.
- When cast with Afflatus Solace active, this spell will give the target a temporary Stoneskin effect for 25% of the HP cure potential (the HP that would be cured if the target does not reach full HP from the cure).
- Players who choose White Mage as their initial job at character creation will receive an
version of this scroll of Cure.
- Automaton magic skill 12
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Regine | Port San d'Oria - (J-8) | 62 Gil |
Kususu | Port Windurst - (H-8) | 62 Gil |
Sororo | Bastok Markets - (H-5) | 62 Gil |