Cuir Highboots
Appearance
| ||||
---|---|---|---|---|
Description: | DEF:8 | |||
Image: | File:Cuir Highboots description.png | |||
Type: | Armor | |||
Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
Stack size: | 1 | |||
Guild Points: | 1,736 (1,792) / 16,320 (9.4 items) (9.11 HQ items) |
Armor Information | |||
---|---|---|---|
Races: | All Races | Equip. Slot: | Feet |
Level: | 38 | ||
Jobs: | Warrior / Red Mage / Thief / Paladin / Dark Knight / Beastmaster / Bard / Ranger / Samurai / Ninja / Dragoon / Blue Mage / Corsair / Dancer / Rune Fencer |
Synthesis Information | ||||
---|---|---|---|---|
Yield | Requirements | Ingredients | ||
|
![]() Main Craft: Leathercraft - (42) |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Goblin Robber | ,| }} |
{{#replace:Eastern Altepa Desert|,|]] [[ }} |
||
Goblin Robber | ,| }} |
{{#replace:Yuhtunga Jungle|,|]] [[ }} |
||
Orcish Bowshooter | ,| }} |
{{#replace:Davoi|,|]] [[ }} |
||
Orcish Bowshooter | ,| }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
||
Orcish Bowshooter | ,| }} |
{{#replace:Castle Zvahl Baileys|,|]] [[ }} |
||
Orcish Bowshooter | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
Orcish Predator | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
Orcish Predator | ,| }} |
{{#replace:Davoi|,|]] [[ }} |
||
Orcish Predator | ,| }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
||
Yagudo Sentinel | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
Yagudo Sentinel | ,| }} |
{{#replace:Castle Oztroja|,|]] [[ }} |
||
Yagudo Zealot | ,| }} |
{{#replace:Castle Oztroja|,|]] [[ }} |
||
Yagudo Zealot | ,| }} |
{{#replace:Castle Zvahl Baileys|,|]] [[ }} |
||
Yagudo Zealot | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Poporoon | Nashmau - (G-7) | 20,832 Gil |
Obtained From... | |
---|---|
Quest | Notes |
Inside the Belly | Possibility of obtaining when turning in Emperor Fish - VR |