Cuir Gloves
Appearance
| ||||
---|---|---|---|---|
Description: | DEF:9 | |||
Image: | File:Cuir Gloves description.png | |||
Type: | Armor | |||
Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
Stack size: | 1 | |||
Guild Points: | 1,624 (1,680) / 15,840 (9.75 items) (9.43 HQ items) |
Armor Information | |||
---|---|---|---|
Races: | All Races | Equip. Slot: | Hands |
Level: | 38 | ||
Jobs: | Warrior / Red Mage / Thief / Paladin / Dark Knight / Beastmaster / Bard / Ranger / Samurai / Ninja / Dragoon / Blue Mage / Corsair / Dancer / Rune Fencer |
Synthesis Information | ||||
---|---|---|---|---|
Yield | Requirements | Ingredients | ||
|
![]() Main Craft: Leathercraft - (40) |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Goblin Robber | ,| }} |
{{#replace:Eastern Altepa Desert|,|]] [[ }} |
||
Orcish Bowshooter | ,| }} |
{{#replace:Davoi|,|]] [[ }} |
||
Orcish Bowshooter | ,| }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
||
Orcish Bowshooter | ,| }} |
{{#replace:Castle Zvahl Baileys|,|]] [[ }} |
||
Orcish Bowshooter | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
Orcish Predator | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
Orcish Predator | ,| }} |
{{#replace:Davoi|,|]] [[ }} |
||
Orcish Predator | ,| }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
||
Yagudo Sentinel | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
Yagudo Sentinel | ,| }} |
{{#replace:Castle Oztroja|,|]] [[ }} |
||
Yagudo Zealot | ,| }} |
{{#replace:Castle Oztroja|,|]] [[ }} |
||
Yagudo Zealot | ,| }} |
{{#replace:Castle Zvahl Baileys|,|]] [[ }} |
||
Yagudo Zealot | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
Obtained From... | |
---|---|
Quest | Notes |
Inside the Belly | Possibility of obtaining when turning in Morinabaligi - U |