Cuffs
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:1 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | replaced by Slacks | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 1 | ||
| Jobs: | Monk / White Mage / Black Mage / Red Mage / Thief / Dark Knight / Bard / Ranger / Summoner / Blue Mage / Corsair / Puppetmaster / Dancer / Scholar / Geomancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Clothcraft - (12) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Ostalie | Southern San d'Oria - (E-9) | 121 Gil |
| Gelzerio | Bastok Mines - (H-7) | 121 Gil |
| Guruna-Maguruna | Port Windurst - (H-9) | 121 Gil |
| Rolandienne | Southern San d'Oria - (G-10) | 50 Sparks |
| Isakoth | Bastok Markets - (E-11) | 50 Sparks |
| Fhelm Jobeizat | Windurst Woods - (J-10) | 50 Sparks |
| Eternal Flame | Western Adoulin - (H-11) | 50 Sparks |
| Desynthesis Information | ||
|---|---|---|
| Craft Requirements | Crystal | Yield |
|
Main Craft: Clothcraft - (5) |
| |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Amethyst Quadav | {{#replace:Palborough Mines|,|]] [[ }} |
|||
| Goblin Weaver | {{#replace:Inner Horutoto Ruins|,|]] [[ }} |
|||
| Yagudo Acolyte | {{#replace:Giddeus|,|]] [[ }} |
|||
| Yagudo Scribe | {{#replace:Giddeus|,|]] [[ }} |
|||
| Yagudo Piper | {{#replace:Giddeus|,|]] [[ }} |
|||
Notes
- A possible consolation appraisal for ??? Gloves for the following Assaults: Supplies Recovery, Bloody Rondo, Seagull Grounded, and Lost and Found
