Cotton Dogi
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:14 | |||
| Image: | File:Cotton Dogi description.png | |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 460 (476) / 10,080 (21.91 items) (21.18 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 18 | ||
| Jobs: | Monk / Samurai / Ninja | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Clothcraft - (28) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Numa | Port Bastok - (E-7) | 6,771 Gil
Bastok must be 1st place in Conquest AND Must be Bastok Citizen |
| Silver Owl | Port Bastok - (F-6) | 4,931 Gil Tenshodo Guild Merchant Open from 1:00-23:00 daily |
| Akamafula | Lower Jeuno - (J-8) | 7,360 Gil |
| Tsutsuroon | Nashmau - (G-7) | 5,520 Gil |
| Achika | Norg - (I-8) | 5,520 Gil |