Cobalt Jellyfish
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | This jellyfish lives in the seas of Vana'diel. | |||
| Image: | File:Cobalt Jellyfish description.png | |||
| Type: | Usable Item | |||
| Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, NPC tradable | |||
| Stack size: | 12 | |||
| Guild Points: | 24 / 3,600 (150 items) | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Mep Nhapopoluko | Bibiki Bay - (H-7) | 24 Gil Fishing Guild Merchant Open from 1:00 - 18:00 daily |
| Maymunah | Bastok Mines - (K-7) | 44 Gil Alchemy Guild Merchant Open from 8:00 - 23:00 daily |
| Gathweeda | Aht Urhgan Whitegate - (G-5) | 24 Gil Alchemy Guild Merchant Open from 8:00 - 23:00 daily |
| Wahraga | Aht Urhgan Whitegate - (G-5) | 24 Gil Alchemy Guild Merchant Open from 8:00 - 23:00 daily |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Fisherman's Heart | When fished up. | |
| What Friends Are For | Tsetseroon - Nashmau (G-6) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Silencing Potion | Alchemy | 8 |
| Mercury | Alchemy | 16 |
| Goblin Chocolate | Cooking | 23 |
Please update this synthesis template to the newer template.
| Fishing Information | |||
|---|---|---|---|
| Fish | Zone | Rod | Bait |
| Cobalt Jellyfish - (5)
|
|
| |
|
§: Fish may be too small #: Line may snap Bold: Best Setup | |||